BreadTalk menu prices in the Philippines are useful for customers who want to check the latest bread, pastry, toast, and cake prices before visiting a branch or ordering online. This 2026 price guide covers the main BreadTalk menu items, including breads, Danish pastries, toasts, French bread, dry cakes, seasonal cakes, and whole cakes.
BreadTalk is a bakery brand known for creative bread flavors, soft buns, sweet pastries, savory bread options, and cakes for snacks or celebrations. The official BreadTalk Philippines product page lists categories such as Bread, Breads, Danish, French, Toasts, Cake, Dry Cakes, Seasonal, Slice Cakes, and Whole Cakes, while the prices below are based on available menu listings with visible item prices.
| Menu Item | Price |
|---|---|
| Standard Sausage | ₱49.00 |
| Beckham & Cheese | ₱48.00 |
| Rocky Rocky Milk | ₱50.00 |
| Pizza Bread | ₱72.00 |
| Premium Chicken Floss | ₱70.00 |
| Premium Spicy Chicken Floss | ₱70.00 |
| Golden Flower | ₱64.00 |
| Spring in the City | ₱75.00 |
| Tuna Bread | ₱56.00 |
| Raisin Braid | ₱59.00 |
| Menu Item | Price |
|---|---|
| Almond Frenzy | ₱46.00 |
| An Pan Cream Cheese | ₱45.00 |
| Applewerm | ₱50.00 |
| Banana Kick | ₱53.00 |
| Beckham & Cheese | ₱48.00 |
| Beefy Bun | ₱46.00 |
| Berries n’ Cream | ₱50.00 |
| Butter Rocky | ₱54.00 |
| Butter Sugar | ₱46.00 |
| Cheezymada | ₱51.00 |
| Chicken Curry | ₱46.00 |
| Chicken Mushroom Cheese | ₱70.00 |
| Chicken Parmesan | ₱56.00 |
| Chicken Teriyaki | ₱56.00 |
| Choc Aleck | ₱48.00 |
| Choc Donut | ₱46.00 |
| Choco Chip Hokkaido | ₱102.00 |
| Choco Chips Extreme | ₱46.00 |
| Choco Cream Cheese | ₱58.00 |
| Cinnamon Bun | ₱81.00 |
| Coco Bundle | ₱44.00 |
| Coffee Ball | ₱46.00 |
| Coffee Bun | ₱114.00 |
| Custard Bun | ₱40.00 |
| Double Dog | ₱59.00 |
| Double Trouble | ₱44.00 |
| Eggstraordinary | ₱45.00 |
| Get Cheesy! | ₱48.00 |
| Golden Flower | ₱64.00 |
| Hokkaido Dome | ₱87.00 |
| Kick Kick | ₱44.00 |
| Mini Cheese Boat | ₱40.00 |
| Mr. Beans | ₱47.00 |
| Organic Chicken Floss | ₱71.00 |
| Organic Spicy Chicken Floss | ₱71.00 |
| Parmesan Sausage | ₱54.00 |
| Pillow Raisin | ₱54.00 |
| Pineapple Cheezymada | ₱53.00 |
| Pizza Bread | ₱72.00 |
| Premium Chicken Floss | ₱70.00 |
| Premium Spicy Chicken Floss | ₱70.00 |
| Prosperity Polo | ₱61.00 |
| Rainbow Donut | ₱45.00 |
| Raisin Braid | ₱59.00 |
| Rise & Shine | ₱63.00 |
| Rocky Rocky Milk | ₱50.00 |
| Sisig Bun | ₱50.00 |
| Spicy Tuna Sisig | ₱54.00 |
| Spring in the City | ₱75.00 |
| Standard Sausage | ₱49.00 |
| Strawberry Rocky | ₱54.00 |
| Triple Chocolate | ₱57.00 |
| Tuna Bread | ₱56.00 |
| Ube Bundle | ₱46.00 |
| Walnut Braid | ₱58.00 |
| White Chocolate Donut | ₱48.00 |
| Smart Aleck | ₱48.00 |
| Jumbo Cranberry Cheezymada | ₱205.00 |
| Menu Item | Price |
|---|---|
| Bacon & Corn Croissandwich | ₱64.00 |
| Chicken Croissandwich | ₱64.00 |
| Choco Oro | ₱69.00 |
| Choco Croissant | ₱64.00 |
| Croissant | ₱57.00 |
| Egg Tart | ₱48.00 |
| White Chocolate Croissant | ₱58.00 |
| Moshi Mushroom | ₱56.00 |
| Menu Item | Price |
|---|---|
| Baguette | ₱78.00 |
| Menu Item | Price |
|---|---|
| Baked Ham Sandwich | ₱64.00 |
| California Toast | ₱133.00 |
| Carrot Toast | ₱139.00 |
| Earthquake Cheese Toast | ₱170.00 |
| Mini Cranberry Toast | ₱68.00 |
| Premium Toast | ₱150.00 |
| Raisin Cranberry Toast | ₱170.00 |
| Standard Toast | ₱98.00 |
| Walnut Fruit Toast | ₱170.00 |
| Wholemeal Toast | ₱120.00 |
| Menu Item | Price |
|---|---|
| Cheese Mamon | ₱47.00 |
| Chocolate Tiger Roll | ₱51.00 |
| Honey Marble | ₱48.00 |
| Japan Light Cheesecake | ₱333.00 |
| Marble Steamed Cake | ₱48.00 |
| Mini Japan Light Cheese Cake | ₱112.00 |
| Orange Steamed Cake | ₱42.00 |
| Menu Item | Price |
|---|---|
| Pretty in Pink | ₱750.00 |
| Menu Item | Price |
|---|---|
| Black Forest | ₱750.00 |
| Blueberry Cheesecake | ₱780.00 |
| Boston Chocolate | ₱720.00 |
| Hazelnut Story | ₱780.00 |
| Mango Pleasure | ₱750.00 |
| Mocha Avalanche | ₱780.00 |
Delivery app prices may be different from in-store prices because some items are packed in 3-piece sets. GrabFood’s BreadTalk Philippines listing shows examples such as Croissant 3 pcs for ₱241.00, Cheese Mamon 3 pcs for ₱165.00, Beckham ’n Cheese 3 pcs for ₱175.00, Raisin Braid 3 pcs for ₱208.00, Pizza Bread 3 pcs for ₱244.00, and Rocky Rocky Milk Bread 3 pcs for ₱178.00.
| Menu Item | Size/Variant | Price |
|---|---|---|
| Croissant | 3 pcs pack | ₱241.00 |
| Cheese Mamon | 3 pcs pack | ₱165.00 |
| Beckham ’n Cheese | 3 pcs pack | ₱175.00 |
| Raisin Braid | 3 pcs pack | ₱208.00 |
| Pizza Bread | 3 pcs pack | ₱244.00 |
| Rocky Rocky Milk Bread | 3 pcs pack | ₱178.00 |
BreadTalk menu prices may vary depending on the branch, item availability, mall location, delivery platform, packaging, and ongoing promotions. Some delivery menus may show higher prices or packed-item pricing, so it is better to check the final amount before ordering.
BreadTalk is a Singaporean bakery brand that has become known for creative bread products, modern bakery displays, and signature items such as floss-style buns. The official BreadTalk Philippines site describes the brand as a Singaporean lifestyle bakery brand that helped bring a more modern and story-driven approach to bread and bakery shopping.
In the Philippines, BreadTalk is commonly found in malls and commercial centers. Customers usually visit for quick snacks, take-home bread, sweet buns, savory pastries, sliced toasts, and cakes for birthdays or small gatherings. The menu is a good fit for people who want bakery items that are easy to carry, share, or pair with coffee and drinks.
No fixed nationwide BreadTalk Philippines promo was confirmed from the official product page at the time of checking. Since bakery promos can change by branch, season, payment partner, and delivery platform, customers should check BreadTalk’s official social pages, nearest branch, GrabFood, or Foodpanda before ordering.
BreadTalk’s official news page also points customers to GrabFood and Foodpanda for online ordering, so delivery app vouchers or limited-time discounts may sometimes appear there. Availability can change quickly depending on branch coverage and app promos.
BreadTalk gives good value for customers who want individually priced breads and pastries without ordering a full meal. Many single bread items are priced in a snack-friendly range, while larger toasts and cakes are better for sharing or taking home.
For families or office snacks, the delivery pack options can also be useful because selected items may be sold in 3-piece packs on delivery platforms. Whole cakes are more expensive, but they are suitable for birthdays, small celebrations, and group desserts.
BreadTalk is mainly a bakery-style store where customers can choose breads, pastries, toasts, and cakes from the display. The experience is usually quick and casual, making it suitable for mall shoppers, office workers, students, and families looking for snacks or take-home bakery items.
Delivery is available in selected areas through platforms such as GrabFood and Foodpanda. Delivery hours and available menu items may vary by branch, and some platforms may list packed items instead of single-piece prices.
BreadTalk Philippines has multiple branches listed on its official location page, including branches in Metro Manila such as Alabang Town Center, Assembly Grounds, Ayala Malls Circuit, Ayala Malls Manila Bay, Ayala North Exchange, Century City Mall, Eastwood Mall, Festival Mall, Gateway Mall, GH Mall, and Glorietta 4.
Contact: BreadTalk Philippines lists its customer hotline as +639 399911436 and email as makeyourday@breadtalk.com.ph on its official site.
Opening hours may vary by branch, so it is better to check the official branch page, mall schedule, or delivery app before visiting.
| Branch Example | Day | Hours |
|---|---|---|
| BreadTalk Century City Mall | Monday–Sunday | 11:00 AM–5:00 PM |
| BreadTalk Greenhills | Monday–Thursday, Saturday–Sunday | 11:00 AM–5:00 PM |
| BreadTalk Greenhills | Friday | 10:00 AM–5:00 PM |
Read: Nathaniel’s Bakeshop Philippines Menu
Read: M Bakery Philippines Menu
Read: Fraiche Patisserie Philippines Menu
Read: Baker on East Philippines Menu
Read: Cake2Go Philippines Menu
This BreadTalk menu price guide helps customers check updated Philippines prices before visiting a branch, buying bread from a mall store, or ordering through delivery apps. The menu includes many bakery choices, from affordable buns and savory breads to toasts, pastries, dry cakes, and whole cakes.
Prices can change without notice depending on the branch, availability, delivery platform, packaging, and ongoing promos. For the most accurate total, always confirm the latest BreadTalk price list with the nearest branch or check the final checkout price on the delivery app.
Mad Mark’s menu prices in the Philippines are helpful for customers who want to check…
Goto Tendon menu prices in the Philippines are helpful for customers who want to check…
Kabsat La Union menu prices are helpful for customers who want to check the latest…
Tender Bob’s menu prices are useful for customers who want to check the latest steak,…
Po and Pilar menu prices in the Philippines are useful for diners who want to…
Seva menu prices in the Philippines are helpful to check before visiting this San Juan…