The genki sushi menu is helpful to check before visiting, especially if you want to plan your sushi, ramen, donburi, bento, or platter order ahead of time. This 2026 guide lists updated Genki Sushi Philippines menu prices so customers can compare options before dining in or ordering from a branch.
Genki Sushi is a Japanese sushi restaurant known for its fun tablet-ordering setup and Kousoku Train delivery system that brings food directly to the table. The menu includes nigiri, seared sushi, sashimi, makimono, handrolls, donburi, ramen, udon, bento meals, side dishes, sushi platters, desserts, and drinks.
| Menu Item | Price |
|---|---|
| Kanikama Salad | ₱180.00 |
| Steamed Egg Custard | ₱180.00 |
| Edamame | ₱130.00 |
| Chuka Wakame Salad | ₱190.00 |
| Salmon Miso Soup | ₱160.00 |
| Miso Soup | ₱130.00 |
| Menu Item | Size/Variant | Price |
|---|---|---|
| Squid Nigiri | 2 pcs | ₱140.00 |
| Yellow Tail Nigiri | 2 pcs | ₱190.00 |
| Norwegian Fresh Salmon Nigiri | 2 pcs | ₱160.00 |
| Hana Sushi | 4 pcs | ₱280.00 |
| Fresh Tuna Nigiri | 2 pcs | ₱160.00 |
| Salmon Belly Nigiri | 2 pcs | ₱160.00 |
| Shrimp Nigiri | 2 pcs | ₱160.00 |
| Tamago Nigiri | 2 pcs | ₱130.00 |
| Spicy Salmon Inari | 2 pcs | ₱170.00 |
| Northern Shrimp Nigiri | 2 pcs | ₱160.00 |
| Spam Tamago Nigiri | 2 pcs | ₱150.00 |
| Fried Tofu Skin Nigiri | 2 pcs | ₱130.00 |
| Tempura Shrimp Nigiri | 2 pcs | ₱170.00 |
| Tuna Salad Inari | 2 pcs | ₱130.00 |
| Crab Salad Inari | 2 pcs | ₱130.00 |
| Spicy Tuna Inari | 2 pcs | ₱150.00 |
| Fried Gyoza Nigiri | 2 pcs | ₱130.00 |
| Spicy Salmon Salad Inari | 2 pcs | ₱190.00 |
| Squid Taberu Layu Nigiri | 2 pcs | ₱160.00 |
| Shrimp Taberu Layu Nigiri | 2 pcs | ₱160.00 |
| Salmon Taberu Layu Nigiri | 2 pcs | ₱190.00 |
| Kanikama Nigiri | 2 pcs | ₱150.00 |
| Salmon Trio | 3 pcs | ₱300.00 |
| Shrimp Trio | 3 pcs | ₱270.00 |
| Menu Item | Size/Variant | Price |
|---|---|---|
| Seared Salmon Supreme Nigiri | 2 pcs | ₱210.00 |
| Seared Salmon with Black Pepper Nigiri | 2 pcs | ₱200.00 |
| Seared Salmon with Pollock Roe Nigiri | 2 pcs | ₱210.00 |
| Seared Shrimp with Black Pepper Nigiri | 2 pcs | ₱180.00 |
| Seared Grilled River Eel Nigiri | 2 pcs | ₱200.00 |
| Seared Premium Japanese Scallops with Pollock Roe Nigiri | 2 pcs | ₱270.00 |
| Seared Shrimp Garlic Butter Nigiri | 2 pcs | ₱180.00 |
| Seared Tuna with Black Pepper Nigiri | 2 pcs | ₱170.00 |
| Seared Creamy Garlic Scallop Nigiri | 2 pcs | ₱260.00 |
| Seared Cheese Shrimp Nigiri | 2 pcs | ₱230.00 |
| Seared Tamago with Black Pepper Nigiri | 2 pcs | ₱180.00 |
| Seared Salmon Skin Nigiri | 2 pcs | ₱160.00 |
| Premium Grilled Salmon Belly Nigiri | 2 pcs | ₱300.00 |
| Seared Shrimp with Pollock Roe Nigiri | 2 pcs | ₱190.00 |
| Seared Tamago with Pollock Roe Nigiri | 2 pcs | ₱190.00 |
| Menu Item | Size/Variant | Price |
|---|---|---|
| Yellow Tail Sashimi | 4 pcs | ₱450.00 |
| Salmon Sashimi | 4 pcs | ₱370.00 |
| Tuna Sashimi | 4 pcs | ₱340.00 |
| Salmon Belly Sashimi | 4 pcs | ₱370.00 |
| Northern Shrimp Sashimi | 8 pcs | ₱340.00 |
| Tamago Sashimi | 8 pcs | ₱300.00 |
| Menu Item | Size/Variant | Price |
|---|---|---|
| Kanikama Handroll | 1 pc | ₱160.00 |
| Salmon Handroll | 1 pc | ₱190.00 |
| Spicy Salmon Handroll | 1 pc | ₱190.00 |
| Tuna Handroll | 1 pc | ₱160.00 |
| River Eel Handroll | 1 pc | ₱210.00 |
| Ebi Tempura Handroll | 1 pc | ₱130.00 |
| California Handroll | 1 pc | ₱150.00 |
| Menu Item | Size/Variant | Price |
|---|---|---|
| Chuka Wakame Gunkan | 2 pcs | ₱130.00 |
| Kanikama Salad Gunkan | 2 pcs | ₱130.00 |
| Tuna Salad Gunkan | 2 pcs | ₱160.00 |
| Shrimp Roe Gunkan | 2 pcs | ₱190.00 |
| Salmon Roe Gunkan | 2 pcs | ₱370.00 |
| Flying Fish Roe Gunkan | 2 pcs | ₱190.00 |
| Spicy Salmon Gunkan | 2 pcs | ₱170.00 |
| Gunkan Trio | 3 pcs | ₱270.00 |
| Spicy Tuna Gunkan | 2 pcs | ₱170.00 |
| Menu Item | Size/Variant | Price |
|---|---|---|
| Chicken Teriyaki Roll | 3 pcs | ₱190.00 |
| Genki Roll | 3 pcs | ₱240.00 |
| Kyuri Unagi Roll | 4 pcs | ₱230.00 |
| Spicy Tuna Roll | 3 pcs | ₱190.00 |
| California Roll | 4 pcs | ₱210.00 |
| Spicy Double Salmon Roll | 3 pcs | ₱240.00 |
| Shrimp Tempura Roll | 3 pcs | ₱190.00 |
| Fried Salmon Cheese Roll | 3 pcs | ₱220.00 |
| Tempura Tuna Salad Roll | 3 pcs | ₱190.00 |
| Dragon Roll | 3 pcs | ₱180.00 |
| Tempura Spam and Tamago Roll | 3 pcs | ₱190.00 |
| Crispy Spicy Salmon Roll | 3 pcs | ₱210.00 |
| Salmon Roll | 4 pcs | ₱190.00 |
| Cucumber Roll | 6 pcs | ₱100.00 |
| Tuna Roll | 6 pcs | ₱170.00 |
| Tamago Roll | 6 pcs | ₱160.00 |
| Kanikama Roll | 6 pcs | ₱170.00 |
| Menu Item | Price |
|---|---|
| Salmon Oyako Don | ₱680.00 |
| Black Pepper Chicken Don | ₱300.00 |
| Chicken Teriyaki Don | ₱300.00 |
| Gyudon | ₱390.00 |
| Chicken Katsu Don | ₱300.00 |
| Chicken Oyako Don | ₱300.00 |
| Pork Teriyaki Don | ₱300.00 |
| Chirashi Don | ₱600.00 |
| Unadon | ₱500.00 |
| Salmon Black Pepper Don | ₱470.00 |
| Salmon Teriyaki Don | ₱470.00 |
| Pork Katsu Don | ₱300.00 |
| Black Pepper Pork Don | ₱300.00 |
| Ebi Tempura Don | ₱360.00 |
| Menu Item | Price |
|---|---|
| Garlic Pepper Pork Ramen | ₱300.00 |
| Beef Teriyaki Ramen | ₱300.00 |
| Niku Udon | ₱440.00 |
| Kake Udon | ₱230.00 |
| Shoyu Ramen | ₱300.00 |
| Yakimeshi Chahan | ₱230.00 |
| Hot Cheesy Seafood Ramen | ₱400.00 |
| Creamy Seafood Ramen | ₱390.00 |
| Gumoku Chahan | ₱230.00 |
| Shrimp Tempura Udon | ₱440.00 |
| Steamed Rice | ₱60.00 |
| Menu Item | Size/Variant | Price |
|---|---|---|
| Tempura Bento | Regular | ₱420.00 |
| Fried Chicken Bento | Regular | ₱380.00 |
| Gyudon Bento | Regular | ₱420.00 |
| Kodomo Bento | Kids Meal | ₱300.00 |
| Menu Item | Size/Variant | Price |
|---|---|---|
| Agedashi Tofu | Regular | ₱160.00 |
| Vegetable Kakiage | Regular | ₱160.00 |
| Fried Gyoza | Regular | ₱200.00 |
| Chicken Teriyaki Rice Burger | Regular | ₱160.00 |
| French Fries | Regular | ₱120.00 |
| Cheese Fries | Regular | ₱150.00 |
| French Fries with Pollock Roe | Regular | ₱170.00 |
| Shrimp Tempura | 5 pcs | ₱350.00 |
| Takoyaki | Regular | ₱200.00 |
| Fried Chicken | Regular | ₱200.00 |
| Fried Salmon Skin | Regular | ₱120.00 |
| Cheese Croquette | Regular | ₱300.00 |
| Salmon Croquette | Regular | ₱250.00 |
| Tuna Balls with Teriyaki Sauce | Regular | ₱190.00 |
| Beef Rice Burger | Regular | ₱160.00 |
| Grilled Salmon Belly | Regular | ₱380.00 |
| Grilled Teriyaki Salmon Head | Regular | ₱280.00 |
| Grilled Garlic Butter Salmon Head | Regular | ₱280.00 |
| Menu Item | Size/Variant | Price |
|---|---|---|
| Supreme Sushi Set A | 50 pcs assorted nigiri, seared nigiri, makimono | ₱3,200.00 |
| Supreme Sushi Set B | 33 pcs assorted nigiri, gunkan, seared nigiri, makimono | ₱2,200.00 |
| Supreme Sushi Set C | 28 pcs assorted nigiri, gunkan, makimono | ₱2,000.00 |
| All Star Set A | 15 pcs assorted nigiri, seared nigiri, makimono | ₱720.00 |
| All Star Set B | 20 pcs assorted makimono, nigiri, seared nigiri | ₱850.00 |
| Roll Set | 20 pcs assorted makimono | ₱1,050.00 |
| Menu Item | Price |
|---|---|
| Strawberry Ice Cream | ₱130.00 |
| Dark Chocolate Ice Cream | ₱130.00 |
| Vanilla Ice Cream | ₱130.00 |
| Rare Japanese Cheesecake | ₱190.00 |
| Strawberry Cheesecake | ₱230.00 |
| Strawberry Burst Ice Cream | ₱160.00 |
| Menu Item | Price |
|---|---|
| Matcha Latte | ₱120.00 |
| Houseblend Iced Tea | ₱120.00 |
| Honey Citrus Soda | ₱160.00 |
| Ichigo Matcha Latte | ₱150.00 |
| Matcha Latte Float | ₱150.00 |
| Genki Coke Float | ₱150.00 |
| Mango Matcha Latte | ₱150.00 |
| Soda | ₱90.00 |
| Cream Soda Float | ₱150.00 |
| Cream Soda Schweppes | ₱100.00 |
| Bottled Water | ₱70.00 |
| Asahi | ₱160.00 |
| Kirin | ₱160.00 |
| Coca Cola Lemon | ₱100.00 |
Genki Sushi menu prices are inclusive of VAT and may be subject to a 10% service charge. Product availability can depend on seasonal supply, branch stock, and operating conditions, and prices may change without prior notice.
Genki Sushi Philippines is known for serving contemporary Japanese dishes in a casual mall-based dining setup. The restaurant offers sushi, sashimi, ramen, rice bowls, udon, bento meals, side dishes, desserts, and drinks, making it suitable for quick meals, solo dining, family meals, and group orders.
One of the main reasons customers visit Genki Sushi is the Kousoku Train system. Instead of a regular server bringing each item, diners order from a tablet and the food arrives on a small train-style delivery lane, which adds a fun and convenient touch to the dining experience.
Genki Sushi has a confirmed 2026 Metrobank promo offering 10% off for qualified Metrobank cardholders with a minimum single-receipt spend of ₱3,000. The promo is valid for weekday dine-in only from April 1, 2026 to December 29, 2026, subject to blackout dates and promo terms.
Promos may differ by branch, payment partner, and date. Customers should check Genki Sushi’s official social pages, the nearest branch, or partner bank promo pages before visiting because discounts can be limited to selected cards, days, branches, or transaction types.
Genki Sushi offers a wide price range, so the value depends on what you order. Small sushi plates, soups, side dishes, and drinks are good for lighter meals, while donburi, bento, ramen, and udon are better for customers who want a more filling order.
The sushi platters offer better sharing value for groups because they include assorted nigiri, seared nigiri, makimono, and gunkan in larger serving counts. For solo diners, the Genki Sushi price list is flexible because customers can mix a few small sushi plates with soup, rice, or drinks.
The dining experience at Genki Sushi is casual, modern, and family-friendly. Customers usually order through a tablet, and the Kousoku Train system delivers the food directly to the table, which makes the restaurant different from a typical Japanese casual dining branch.
Most branches are located inside malls, so opening hours, parking, seating, and service flow may vary by location. Dine-in is the main experience, while takeaway and delivery availability should be checked directly with the branch or current delivery platform listings.
Genki Sushi has branches in several mall locations in the Philippines, including BGC Stopover, U.P. Town Center, Ayala Malls The 30th, SM Aura Premier, SM City North EDSA, SM Megamall, Ayala Malls Manila Bay, SM City Baguio, SM Mall of Asia, SM City Grand Central, Robinsons Magnolia, One Ayala, Gateway Mall 2, GH Mall, and SM City Bacoor.
Contact: (0917) 728-3220 — Genki Sushi One Ayala branch
Official Social Page: @genkisushiph
Opening hours may vary by branch, so it is better to check the official branch page before visiting. A verified One Ayala branch listing shows the following reference hours:
| Day | Hours |
|---|---|
| Monday | 10:00 AM–9:00 PM |
| Tuesday | 10:00 AM–9:00 PM |
| Wednesday | 10:00 AM–9:00 PM |
| Thursday | 10:00 AM–9:00 PM |
| Friday | 10:00 AM–10:00 PM |
| Saturday | 10:00 AM–10:00 PM |
| Sunday | 10:00 AM–10:00 PM |
Available services and facilities may vary by branch, but verified branch details show:
Read: Ramen Kuroda Philippines Menu
Read: Yakiniku Like Philippines Menu
Read: Hap Chan Philippines Menu
Read: Mendokoro Ramenba Philippines Menu
Read: Pho Hoa Philippines Menu
This Genki Sushi Philippines menu prices 2026 guide helps customers check updated prices before dining in, ordering takeaway, or planning a group meal. The menu includes sushi, sashimi, seared nigiri, makimono, handrolls, rice bowls, noodles, bento meals, sides, platters, desserts, and drinks.
Because Genki Sushi prices may change by branch, season, availability, service charge, and promo period, customers should confirm the latest prices through the official menu, nearest branch, or verified branch listing before placing an order.
Mad Mark’s menu prices in the Philippines are helpful for customers who want to check…
Goto Tendon menu prices in the Philippines are helpful for customers who want to check…
Kabsat La Union menu prices are helpful for customers who want to check the latest…
Tender Bob’s menu prices are useful for customers who want to check the latest steak,…
Po and Pilar menu prices in the Philippines are useful for diners who want to…
Seva menu prices in the Philippines are helpful to check before visiting this San Juan…