Jade Garden Philippines Menu is a useful guide for anyone who wants to check the latest menu prices before visiting, reserving a table, or ordering for a family meal.
Jade Garden is a fine-dining Cantonese restaurant in Makati known for authentic Chinese dishes, seafood, dim sum, barbecue specialties, rice meals, noodles, vegetables, and sharing-style portions. The prices below are based on the official Jade Garden menu PDF available from the restaurant’s website and current public menu listings, but final prices may still change depending on availability and branch updates.
| Menu Item | Price |
|---|---|
| Shredded Jelly Fish & Cuttlefish in Special Mix Sauce | ₱480.00 |
| Hand-Shredded Chicken in Ginger Sauce | ₱450.00 |
| Eggplant in Sesame Sauce | ₱400.00 |
| Cucumber in Chili Sauce | ₱380.00 |
| Fried Wanton Wrapper with Seafood in Sweet & Sour Sauce | ₱430.00 |
| Deep-Fried Beancurd with Salt & Pepper | ₱380.00 |
| Menu Item | Size/Variant | Price |
|---|---|---|
| Barbecued Peking Duck | Whole Bird | ₱4,200.00 |
| Barbecued Peking Duck | Two-Way Add-on | ₱600.00 |
| Barbecued Suckling Pig | Whole Order | ₱10,500.00 |
| Barbecued Suckling Pig | Half Order | ₱5,500.00 |
| Barbecued Suckling Pig | 1/4 Order | ₱2,900.00 |
| Roasted Duck | Whole Bird | ₱3,900.00 |
| Roasted Duck | Half Bird | ₱2,000.00 |
| Roasted Garlic Flavour Chicken | Whole Bird | ₱1,500.00 |
| Roasted Garlic Flavour Chicken | Half Bird | ₱750.00 |
| Soy Sauce Marinated Chicken | Whole Bird | ₱1,500.00 |
| Soy Sauce Marinated Chicken | Half Bird | ₱750.00 |
These barbecue and roasted meat prices are taken from Jade Garden’s official menu.
| Menu Item | Small | Medium | Large |
|---|---|---|---|
| Marinated Beef Kenchi | ₱830.00 | ₱1,245.00 | ₱1,660.00 |
| Sizzling Honey Glazed Barbecued Pork | ₱660.00 | ₱990.00 | ₱1,320.00 |
| Shredded Jelly Fish in Spicy Sauce | ₱660.00 | ₱990.00 | ₱1,320.00 |
| Century Egg & Jelly Fish | ₱850.00 | ₱1,275.00 | ₱1,700.00 |
| Roasted Suckling Pig Combination, 2 Assortment | ₱2,000.00 | ₱3,000.00 | ₱4,000.00 |
| Roasted Suckling Pig Combination, 3 Assortment | ₱2,360.00 | ₱3,540.00 | ₱4,720.00 |
| Barbecued Meat Combination, 2 Assortment | ₱900.00 | ₱1,350.00 | ₱1,800.00 |
| Barbecued Meat Combination, 3 Assortment | ₱1,150.00 | ₱1,725.00 | ₱2,300.00 |
| Menu Item | Small | Medium | Large |
|---|---|---|---|
| Spinach with Fresh Crabmeat Soup | ₱830.00 | ₱1,245.00 | ₱1,660.00 |
| Mashed Pumpkin with Assorted Seafood Soup | ₱780.00 | ₱1,170.00 | ₱1,560.00 |
| Prawns & Dried Scallop with Beancurd Soup | ₱780.00 | ₱1,170.00 | ₱1,560.00 |
| Minced Beef with Eggwhite Soup | ₱680.00 | ₱1,020.00 | ₱1,360.00 |
| Hot & Sour Soup | ₱680.00 | ₱1,020.00 | ₱1,360.00 |
| Sweet Corn with Fresh Crabmeat Soup | ₱830.00 | ₱1,245.00 | ₱1,660.00 |
| Seafood with Fresh Mushroom & Beancurd Soup | ₱780.00 | ₱1,170.00 | ₱1,560.00 |
| Fish Lip with Shredded Chicken & Dried Scallop Soup | ₱830.00 | ₱1,245.00 | ₱1,660.00 |
| Wintermelon with Dried Scallop & Bamboo-Pith in Clear Soup | ₱780.00 | ₱1,170.00 | ₱1,560.00 |
| Chicken & Meat Dumpling Soup in Casserole | ₱1,050.00 | — | ₱2,100.00 |
Soup prices are listed in small, medium, large, and per-person formats depending on the dish.
| Menu Item | Size/Variant | Price |
|---|---|---|
| Boiled Native Chicken Soup | For 6 Persons | ₱1,680.00 |
| Hot & Sour Soup with Prawn | Per Person | ₱450.00 |
| Double-Boiled Chicken with Pear Soup | Per Person | ₱450.00 |
| Menu Item | Per Person | Small | Medium | Large |
|---|---|---|---|---|
| Shark’s Fin in Superior Soup | ₱1,880.00 | — | — | — |
| Shark’s Fin with Crabmeat in Hong Kong Style | ₱2,080.00 | — | — | — |
| Shark’s Fin Soup with Fresh Crab Roe | ₱1,280.00 | ₱3,600.00 | ₱5,400.00 | ₱7,200.00 |
| Shark’s Fin Soup with Crabmeat | ₱1,130.00 | ₱3,300.00 | ₱4,950.00 | ₱6,600.00 |
| Shark’s Fin Soup with Shredded Chicken | ₱1,080.00 | ₱3,200.00 | ₱4,800.00 | ₱6,400.00 |
| Shark’s Fin Soup with Seafood | ₱1,130.00 | ₱3,300.00 | ₱4,950.00 | ₱6,600.00 |
| Hot & Sour Shark’s Fin Soup with Seafood | ₱1,130.00 | ₱3,300.00 | ₱4,950.00 | ₱6,600.00 |
| Bird’s Nest in Fresh Crabmeat Soup | ₱1,280.00 | ₱3,500.00 | ₱7,000.00 | ₱10,500.00 |
| Bird’s Nest in Mashed Chicken Soup | ₱1,250.00 | ₱3,400.00 | ₱6,800.00 | ₱10,200.00 |
| Bird’s Nest with Coconut Milk, Sweet | ₱1,250.00 | ₱3,400.00 | ₱6,800.00 | ₱10,200.00 |
These premium soup prices appear in Jade Garden’s official menu.
| Menu Item | Size/Variant | Price |
|---|---|---|
| Fortune Poon Choi with Baby Abalone, Sea Cucumber, Fresh Scallop, Prawns, and Black Mushrooms | For 4 Persons | ₱4,800.00 |
| Braised Sliced Abalone with Dried Fishmaw | Small | ₱5,200.00 |
| Braised Sliced Abalone with Dried Fishmaw | Medium | ₱7,800.00 |
| Braised Sliced Abalone with Dried Fishmaw | Large | ₱10,400.00 |
| Braised Sliced Abalone with Sea Cucumber | Small | ₱4,900.00 |
| Braised Sliced Abalone with Sea Cucumber | Medium | ₱7,350.00 |
| Braised Sliced Abalone with Sea Cucumber | Large | ₱9,800.00 |
| Braised Sliced Abalone with Black Mushrooms | Small | ₱4,700.00 |
| Braised Sliced Abalone with Black Mushrooms | Medium | ₱7,050.00 |
| Braised Sliced Abalone with Black Mushrooms | Large | ₱9,400.00 |
| Sea Cucumber & Bean Curd with XO Sauce in Hot Casserole | Small | ₱1,220.00 |
| Sea Cucumber & Bean Curd with XO Sauce in Hot Casserole | Medium | ₱1,830.00 |
| Sea Cucumber & Bean Curd with XO Sauce in Hot Casserole | Large | ₱2,440.00 |
| Braised Sea Cucumber with Black Mushrooms | Small | ₱1,220.00 |
| Braised Sea Cucumber with Black Mushrooms | Medium | ₱1,830.00 |
| Braised Sea Cucumber with Black Mushrooms | Large | ₱2,440.00 |
| Braised Sea Cucumber with Spring Onion | Small | ₱1,220.00 |
| Braised Sea Cucumber with Spring Onion | Medium | ₱1,830.00 |
| Braised Sea Cucumber with Spring Onion | Large | ₱2,440.00 |
| Braised Whole Dried Fishmaw with Abalone Sauce | Per Person | ₱600.00 |
| Braised Baby Abalone with Black Mushrooms | Per Person | ₱1,000.00 |
| Braised Whole Superior Abalone | Current Price | Market Price |
| Buddha Jump Over the Wall | Order in Advance | Market Price |
The official menu marks some premium items as current price, which means the final price should be confirmed directly with the restaurant.
| Menu Item | Small | Medium | Large |
|---|---|---|---|
| Steamed Fish Fillet with Spring Onion & Chili | ₱750.00 | ₱1,125.00 | ₱1,500.00 |
| Deep-Fried Fish Fillet with Sweet & Sour Sauce | ₱750.00 | ₱1,125.00 | ₱1,500.00 |
| Fish Fillet with Beancurd in Hot Casserole | ₱750.00 | ₱1,125.00 | ₱1,500.00 |
| Deep-Fried Fillet with Thai Chili Sauce & Mango | ₱820.00 | ₱1,230.00 | ₱1,640.00 |
| Steamed Fish Fillet with Zucchini, Vermicelli & Mashed Garlic | ₱820.00 | ₱1,230.00 | ₱1,640.00 |
| Deep-Fried Shrimps with Salt & Pepper | ₱980.00 | ₱1,470.00 | ₱1,960.00 |
| Sauteed Fresh Scallops & Broccoli with BBQ Sauce | ₱1,980.00 | ₱2,970.00 | ₱3,960.00 |
| Sauteed Fresh Scallops & Prawns with XO Sauce | ₱1,880.00 | ₱2,820.00 | ₱3,760.00 |
| Satay Seafood with Sotanghon Hotpot | ₱960.00 | ₱1,530.00 | ₱2,040.00 |
| Scrambled Egg with Shrimps | ₱1,020.00 | ₱1,680.00 | ₱2,240.00 |
| Prawns with Orange Sauce | ₱1,120.00 | ₱1,680.00 | ₱2,240.00 |
| Hot Prawns Salad | ₱1,120.00 | ₱1,680.00 | ₱2,240.00 |
| Golden Prawns with Salted Egg | ₱1,120.00 | ₱1,680.00 | ₱2,240.00 |
| Salted Pepper Prawns with Cashewnuts | ₱1,120.00 | ₱1,680.00 | ₱2,240.00 |
| Sauteed Prawns with Celery & Cashewnuts | ₱1,120.00 | ₱1,680.00 | ₱2,240.00 |
| Sauteed Prawns & Zucchini with XO Sauce | ₱1,120.00 | ₱1,680.00 | ₱2,240.00 |
| Deep-Fried Shrimp Balls | ₱920.00 | ₱1,380.00 | ₱1,840.00 |
| Prawns with Butter & Cheese E-Fu Noodle Base | ₱1,120.00 | ₱1,680.00 | ₱2,240.00 |
| Menu Item | Size/Variant | Price |
|---|---|---|
| Deep-Fried Stuffed Taro with Fresh Scallop | 4 Pieces | ₱1,080.00 |
| Baked Prawns with Butter Garlic & Lemon | 4 Pieces | ₱880.00 |
| Prawns with Sichuan Sauce | 4 Pieces | ₱880.00 |
| Panfried Prawns with King Soy Sauce | 4 Pieces | ₱880.00 |
| Deep-Fried Prawns with Thai Chili Sauce & Mango | 4 Pieces | ₱920.00 |
| Lobster with Superior Sauce | Current Price | Market Price |
| Baked Lobster with Cheese & Butter, E-Fu Noodles Base | Current Price | Market Price |
| Steamed Shrimps, Suaje | Current Price | Market Price |
| Blue Dotted Garoupa | Current Price | Market Price |
| Lapu-Lapu | Current Price | Market Price |
| Rock Lobster | Current Price | Market Price |
| Crab | Current Price | Market Price |
Seafood items use a mix of fixed prices and market pricing, especially for lobster, crab, garoupa, and lapu-lapu.
| Menu Item | Whole Bird | Half Bird |
|---|---|---|
| Steamed Chicken with Red Dates in Wooden Pot | ₱1,600.00 | ₱830.00 |
| Crispy Boneless Chicken with Butter & Garlic | ₱1,600.00 | ₱830.00 |
| Chicken with Fresh Mixed Mushroom in Hot Casserole | ₱1,600.00 | ₱830.00 |
| Curry Chicken with Basil Leaves in Hot Casserole | ₱1,600.00 | ₱780.00 |
| Spicy Chicken in Sin Kiang Style | ₱1,700.00 | ₱930.00 |
| Mashed Taro & Chicken in Hot Pot | ₱1,600.00 | ₱830.00 |
| Braised Duck with Shrimps, Cuttlefish, Sea Cucumber, Barbecued Pork, and Black Mushrooms | ₱4,200.00 | ₱2,200.00 |
| Deep-Fried Taro Duck | ₱3,800.00 | ₱1,950.00 |
| Menu Item | Small | Medium | Large |
|---|---|---|---|
| Fried Chicken with Chinjew Sauce | ₱680.00 | ₱1,020.00 | ₱1,360.00 |
| Lemon Chicken with Fruit Cocktail | ₱680.00 | ₱1,020.00 | ₱1,360.00 |
| Menu Item | Size/Variant | Price |
|---|---|---|
| Deep-Fried Pigeon | Small | ₱880.00 |
| Minced Pigeon with Fresh Lettuce | Small | ₱1,080.00 |
| Braised Pigeon with Bamboo-Shoot & Mushroom | Small | ₱1,080.00 |
These poultry prices are listed in the official Jade Garden menu.
| Menu Item | Small | Medium | Large |
|---|---|---|---|
| Beef Tenderloin in Cantonese Style | ₱1,030.00 | ₱2,060.00 | ₱3,090.00 |
| Beef Tenderloin in Black Pepper Sauce | ₱1,030.00 | ₱2,060.00 | ₱3,090.00 |
| Beef Tenderloin with Minced Garlic Sauce | ₱1,030.00 | ₱2,060.00 | ₱3,090.00 |
| Pan-Fried Sliced Beef in Lingnan Sauce | ₱680.00 | ₱1,020.00 | ₱1,360.00 |
| Sauteed Sliced Beef & Zucchini with XO Sauce | ₱720.00 | ₱1,020.00 | ₱1,360.00 |
| Longanma Sliced Beef & Bitter Melon | ₱680.00 | ₱1,020.00 | ₱1,360.00 |
| Sizzling Sliced Beef with Spring Onion | ₱990.00 | ₱1,485.00 | ₱1,980.00 |
| Braised Ox Tendon with Radish in Hot Casserole | ₱990.00 | ₱1,485.00 | ₱1,980.00 |
Beef dishes are priced by small, medium, and large serving sizes.
| Menu Item | Small | Medium | Large |
|---|---|---|---|
| Sweet & Sour Pork with Pineapple | ₱680.00 | ₱1,020.00 | ₱1,360.00 |
| Deep-Fried Spareribs with Chili Pepper | ₱720.00 | ₱1,080.00 | ₱1,440.00 |
| Panfried Pork Cakes with Salted Fish | ₱720.00 | ₱1,080.00 | ₱1,440.00 |
| Eggplant with Salted Fish & Minced Pork in Hot Casserole | ₱680.00 | ₱1,020.00 | ₱1,360.00 |
| Hot & Sour Eggplant with Minced Pork in Hot Casserole | ₱680.00 | ₱1,020.00 | ₱1,360.00 |
| Sweet & Sour Spareribs with Pear | ₱720.00 | ₱1,080.00 | ₱1,440.00 |
| Menu Item | Size/Variant | Price |
|---|---|---|
| Braised Pig’s Knuckle with Vegetables, Served with Cuapao | Per Piece | ₱1,480.00 |
Pork dishes include classic sweet and sour flavors, spareribs, hot casseroles, and braised specialties.
| Menu Item | Small | Medium | Large |
|---|---|---|---|
| Deep-Fried Fish Cakes with Shrimp Paste | ₱820.00 | ₱1,230.00 | ₱1,640.00 |
| Braised Stuffed Beancurd with Soya Bean | ₱800.00 | ₱1,200.00 | ₱1,600.00 |
| Steamed Eggwhite with Assorted Seafood | ₱800.00 | ₱1,200.00 | ₱1,600.00 |
| Wok-Fried Lamb & Fish Fillet with Bean Sauce | ₱800.00 | ₱1,200.00 | ₱1,600.00 |
| Sizzling Sliced Lamb with Spring Onion | ₱800.00 | ₱1,200.00 | ₱1,600.00 |
| Savory Steamed Minced Pork with Shrimps & Taro | ₱680.00 | ₱1,020.00 | ₱1,360.00 |
| Scrambled Egg Omelette with Mixed Vegetables | ₱640.00 | ₱960.00 | ₱1,280.00 |
| Scrambled Egg White with Minced Fish & Dried Scallop | ₱820.00 | ₱1,230.00 | ₱1,640.00 |
| Deep-Fried Peppercorn Squids | ₱820.00 | ₱1,230.00 | ₱1,640.00 |
| Menu Item | Size/Variant | Price |
|---|---|---|
| Sizzling Roasted Chicken | Whole Bird | ₱1,600.00 |
| Sizzling Roasted Chicken | Half Bird | ₱830.00 |
These chef recommendation prices are shown in the official Jade Garden menu.
| Menu Item | Small | Medium | Large |
|---|---|---|---|
| Sauteed Kang Kong with Chili & Beancurd Sauce | ₱580.00 | ₱870.00 | ₱1,160.00 |
| Sauteed Taiwan Pechay with Minced Garlic | ₱580.00 | ₱870.00 | ₱1,160.00 |
| Golden French Bean with Salted Egg | ₱580.00 | ₱870.00 | ₱1,160.00 |
| Sauteed French Bean with Minced Pork | ₱580.00 | ₱870.00 | ₱1,160.00 |
| Poached Spinach with 2 Kinds of Eggs | ₱620.00 | ₱930.00 | ₱1,240.00 |
| Sauteed Broccoli with XO Sauce | ₱650.00 | ₱975.00 | ₱1,300.00 |
| Sauteed Sweet Oat with Dried Black Bean & Dace Fish | ₱680.00 | ₱1,020.00 | ₱1,360.00 |
| Stir-Fried Diced Mixed Vegetables Served with Lettuce | ₱680.00 | ₱1,020.00 | ₱1,360.00 |
| Stewed Assorted Vegetables with Coconut Milk | — | ₱940.00 | ₱1,410.00 |
| Sauteed Zucchini & Fresh Mixed Mushroom with Minced Garlic | ₱650.00 | ₱975.00 | ₱1,300.00 |
| Seasonal Vegetables & Fresh Mixed Mushroom in Abalone Sauce | ₱720.00 | ₱1,080.00 | ₱1,440.00 |
| Stewed Tientsin Cabbage with Sliced Yunnan Ham | ₱820.00 | ₱1,230.00 | ₱1,640.00 |
| Steamed Beancurd with Assorted Seafood, Butter & Cheese | ₱800.00 | ₱1,200.00 | ₱1,600.00 |
| Ma Por Beancurd with Minced Beef | ₱600.00 | ₱900.00 | ₱1,200.00 |
| Lohon Vegetables with Beancurd | ₱580.00 | ₱870.00 | ₱1,160.00 |
| Assorted Seafood with Beancurd in Hot Pot | ₱880.00 | ₱1,320.00 | ₱1,760.00 |
The vegetable and beancurd section includes both simple vegetable dishes and heavier hot pot-style options.
| Menu Item | Small | Medium | Large |
|---|---|---|---|
| Fried Rice Yeung Chow Style | ₱580.00 | ₱870.00 | ₱1,160.00 |
| Fried Rice with Conpoy & Eggwhite | ₱800.00 | ₱1,200.00 | ₱1,600.00 |
| Fried Rice with Salted Fish & Chicken | ₱720.00 | ₱1,080.00 | ₱1,440.00 |
| Fried Rice with Minced Beef | ₱580.00 | ₱870.00 | ₱1,160.00 |
| Fried Rice Foo Kien Style | ₱800.00 | ₱1,200.00 | ₱1,600.00 |
| Fried Rice with Seafood | ₱800.00 | ₱1,200.00 | ₱1,600.00 |
| Fried Rice with Fresh Scallops & Shrimps | ₱880.00 | ₱1,320.00 | ₱1,760.00 |
| Menu Item | Size/Variant | Price |
|---|---|---|
| Baked Tiger Prawns with Butter Garlic Seafood Rice Topping | 4 Pieces | ₱1,780.00 |
Rice dishes are good sharing options, especially when ordering saucy seafood, beef, pork, or vegetable dishes.
| Menu Item | Small | Medium | Large |
|---|---|---|---|
| Crispy Noodles with Seafood | ₱800.00 | ₱1,200.00 | ₱1,600.00 |
| Fried Misua Foo Kien Style | ₱750.00 | ₱1,125.00 | ₱1,500.00 |
| Braised E-Fu Noodles with Straw Mushroom | ₱580.00 | ₱870.00 | ₱1,160.00 |
| Braised E-Fu Noodles with Seafood | ₱800.00 | ₱1,200.00 | ₱1,600.00 |
| Fried Rice Noodle Singapore Style | ₱750.00 | ₱1,125.00 | ₱1,500.00 |
| Fried Beef Flat Rice Noodle with Oyster Sauce | ₱720.00 | ₱1,080.00 | ₱1,440.00 |
| Braised E-Fu Noodles with Barbecued Pork & Fresh Mixed Mushroom | ₱720.00 | ₱1,080.00 | ₱1,440.00 |
| Sliced Chicken & Fresh Mixed Mushroom Noodles Topping | ₱720.00 | ₱1,080.00 | ₱1,440.00 |
| Menu Item | Size/Variant | Price |
|---|---|---|
| Rice Noodles with Chicken & Fresh Mixed Mushroom in Soup | Per Bowl | ₱400.00 |
| Wonton Noodles Soup | Per Bowl | ₱450.00 |
| Assorted Seafood Noodles Soup | Per Bowl | ₱450.00 |
Noodles are available in sharing portions and per-bowl soup options.
| Menu Item | Size/Variant | Price |
|---|---|---|
| Jade Shrimp Dumplings King | 3 Pieces | ₱300.00 |
| Steamed Siomai with Crab-Roe | 4 Pieces | ₱300.00 |
| Steamed Supreme Soup & Pork Dumplings | 5 Pieces | ₱300.00 |
| Panfried Chinese Sausage Radish Cake | 3 Pieces | ₱280.00 |
| Steamed Barbecued Pork Bun | 2 Pieces | ₱240.00 |
| Deep-Fried Shrimps Wanton | 6 Pieces | ₱360.00 |
| Deep-Fried Spring Rolls | 3 Pieces | ₱280.00 |
| Steamed Chicken Feet with Black Bean Sauce | Serving | ₱200.00 |
Dimsum prices are listed by piece count, making them easy to add as starters or side orders.
| Menu Item | Small | Medium | Large |
|---|---|---|---|
| Mashed Winter Melon with Straw Mushroom Soup | ₱550.00 | ₱825.00 | ₱1,100.00 |
| Hot & Sour Soup | ₱550.00 | ₱825.00 | ₱1,100.00 |
| Assorted Mushroom Soup | ₱550.00 | ₱825.00 | ₱1,100.00 |
| Mashed Pumpkin with Straw Mushroom Soup | ₱550.00 | ₱825.00 | ₱1,100.00 |
| Sweet Corn & Bamboo-Pith with Vegetable Soup | ₱550.00 | ₱825.00 | ₱1,100.00 |
| Deep-Fried Potato in Sweet & Sour Sauce | ₱550.00 | ₱825.00 | ₱1,100.00 |
| Stewed Shredded Potato in Hot & Sour Sauce | ₱550.00 | ₱825.00 | ₱1,100.00 |
| Broccoli Tempura | ₱550.00 | ₱825.00 | ₱1,100.00 |
| Scrambled Egg White with Golden Mushroom | ₱550.00 | ₱825.00 | ₱1,100.00 |
| Sizzling Eggplant with Tausi Sauce | ₱550.00 | ₱795.00 | ₱1,060.00 |
| Minced Turnips “Singkamas” Served with Fresh Lettuce | ₱680.00 | ₱1,020.00 | ₱1,360.00 |
| Stewed Beancurd with Fresh Mixed Mushroom | ₱650.00 | ₱975.00 | ₱1,300.00 |
| Stewed “Lohon” Vegetables with Beancurd | ₱550.00 | ₱825.00 | ₱1,100.00 |
| Sichuan Beancurd | ₱530.00 | ₱795.00 | ₱1,060.00 |
| Assorted Vegetables in Curry Sauce Hot Pot | ₱650.00 | ₱975.00 | ₱1,300.00 |
| Fried Rice with Pineapple and Lettuce | ₱550.00 | ₱825.00 | ₱1,100.00 |
| Fried Rice with Mixed Vegetables | ₱550.00 | ₱825.00 | ₱1,100.00 |
| Fried Rice with Minced Garlic | ₱550.00 | ₱825.00 | ₱1,100.00 |
| Fried Noodles with Mixed Vegetables | ₱550.00 | ₱825.00 | ₱1,100.00 |
| Fried Crispy Noodles with Lohon Vegetables | ₱550.00 | ₱825.00 | ₱1,100.00 |
| Fried Misua with Mixed Vegetables | ₱550.00 | ₱825.00 | ₱1,100.00 |
| Menu Item | Price |
|---|---|
| Deep-Fried Mashed Taro Balls | ₱480.00 |
The Healthy Vegs section includes vegetable soups, beancurd, rice, and noodle options.
Jade Garden menu prices may change without prior notice because some items depend on seafood availability, market pricing, supplier cost, and restaurant updates. For premium seafood such as lobster, crab, garoupa, and lapu-lapu, the official menu lists the price as “Current Price,” so it is best to call the restaurant before ordering.
Jade Garden Philippines is a Cantonese fine-dining restaurant connected to the Hong Kong-based Jade Garden brand under Maxim’s Caterers Limited. The restaurant’s official history says the chain traces its roots to Hong Kong in the early 1970s and first opened in the Philippines in the 1980s.
The restaurant is known for traditional Cantonese cooking, sharing-style dishes, seafood, dim sum, roasted meats, and elegant dining for family celebrations, business meals, and group gatherings. Its official website also highlights fresh ingredients, authentic Cantonese cuisine, and a dining style built around gatherings.
Jade Garden’s official website listed an Imperial Lunch Feast for small groups starting at ₱3,800. The offer was available for dine-in guests during weekday lunch hours from Monday to Friday, 11:00 AM to 2:00 PM, and was listed as running from May 1 to July 1, 2026, excluding government-declared holidays.
The restaurant also listed a Chinese New Year Tikoy and Radish Cake promo for February 1–28, 2026, where customers could buy 10 boxes and get 1 box free. Since promos are seasonal and time-limited, customers should always check Jade Garden’s official promotions page or call the restaurant before visiting.
Jade Garden is not a budget fast-food restaurant; it is a Cantonese fine-dining restaurant with many dishes designed for sharing. The value is stronger for families, groups, and celebrations because most small, medium, and large servings can be shared across the table.
The menu includes affordable add-ons like dim sum from ₱200 to ₱360, while premium seafood, abalone, duck, and lobster dishes cost much more. If you are planning a meal on a fixed budget, it is better to choose rice, noodles, dim sum, pork, poultry, and vegetable dishes first, then add premium seafood only after confirming the current price.
Jade Garden is best suited for dine-in meals, reservations, family celebrations, business lunches, and group dining. The official site describes the restaurant as a place for Cantonese dining, family gatherings, elegant occasions, and attentive service.
The restaurant also offers function rooms for private events. Its official function room page lists private rooms such as Amber, Crystal, Diamond, Jade, and Pearl Rooms for 24 pax each, a combined Amber–Pearl setup for up to 120 pax, and a Ruby Glass Room for 28 pax.
Jade Garden is located at 2/L Glorietta 2, Palm Drive corner West Drive, Ayala Center, Makati City, according to the restaurant’s official promo page.
Contact:
General Inquiries: +632 7955 1808
Order Online: +632 7955 1728
Viber: +63 956 459 1663
Email: feedback@jadegarden.ph
Opening Hours:
| Day | Hours |
|---|---|
| Monday | 11:00 AM–2:00 PM, 5:30 PM–9:30 PM |
| Tuesday | 11:00 AM–2:00 PM, 5:30 PM–9:30 PM |
| Wednesday | 11:00 AM–2:00 PM, 5:30 PM–9:30 PM |
| Thursday | 11:00 AM–2:00 PM, 5:30 PM–9:30 PM |
| Friday | 11:00 AM–2:00 PM, 5:30 PM–9:30 PM |
| Saturday | 11:00 AM–2:00 PM, 5:30 PM–9:30 PM |
| Sunday | 11:00 AM–2:00 PM, 5:30 PM–9:30 PM |
Opening hours may vary during holidays, private events, or special promo periods, so it is better to check the official restaurant page or call before visiting.
Read: Pizzulu Philippines Menu
Read: Brewed Philippines Menu
Read: KFC Philippines Menu
Read: Mister Donut Philippines Menu
The Jade Garden Philippines Menu for 2026 offers a wide selection of Cantonese dishes, from dim sum and soups to seafood, barbecue specialties, poultry, beef, pork, rice, noodles, vegetables, and premium sharing dishes. The menu is especially suitable for families, business meals, celebrations, and guests who prefer traditional Chinese dining with generous portions.
Since some items are listed as current price and promos can change, it is always best to confirm directly with Jade Garden before visiting or ordering. Checking the official menu, contact page, and latest promotions will help you plan your meal with more accurate pricing.
Mad Mark’s menu prices in the Philippines are helpful for customers who want to check…
Goto Tendon menu prices in the Philippines are helpful for customers who want to check…
Kabsat La Union menu prices are helpful for customers who want to check the latest…
Tender Bob’s menu prices are useful for customers who want to check the latest steak,…
Po and Pilar menu prices in the Philippines are useful for diners who want to…
Seva menu prices in the Philippines are helpful to check before visiting this San Juan…