little quiapo menu is a helpful guide for customers who want to check the latest prices before visiting a branch or ordering online. This 2026 price list includes updated prices for breakfast meals, soups, pork, seafood, chicken, beef, vegetables, noodles, rice meals, sandwiches, desserts, halo-halo, shakes, juices, coffee, and other drinks.
Little Quiapo is a classic Filipino restaurant known for home-style comfort food, especially Palabok and Halo-Halo. Customers can expect familiar Filipino dishes, hearty servings, merienda favorites, family-style viands, rice meals, and refreshing samalamig-style desserts.
| Menu Item | Size/Variant | Price |
|---|---|---|
| Palabok | Single Order | ₱195.00 |
| Halo-Halo Regular | Regular | ₱195.00 |
| Halo-Halo Special | Special | ₱235.00 |
| Crispy Pata | Regular | ₱1,290.00 |
| Lumpiang Shanghai | Regular | ₱425.00 |
| Kare-Kare | Regular | ₱975.00 |
| Pork Sisig | Regular | ₱700.00 |
| Chicken Teriyaki Rice | Rice Meal | ₱375.00 |
| Banana Split | Regular | ₱325.00 |
| Menu Item | Price |
|---|---|
| Bacon | ₱295.00 |
| Buttermilk Pancakes | ₱225.00 |
| Corned Beef | ₱375.00 |
| Daing na Bangus | ₱475.00 |
| Gourmet Tuyo | ₱275.00 |
| Skinless Longganisa | ₱315.00 |
| Spanish Style Omelette | ₱305.00 |
| Tapa | ₱355.00 |
| Tocino | ₱355.00 |
| Young People’s Plate | ₱295.00 |
| Menu Item | Price |
|---|---|
| Arroz Caldo | ₱245.00 |
| Goto | ₱275.00 |
| Goto Espesyal | ₱305.00 |
| Lugaw | ₱155.00 |
| Mushroom Soup | ₱205.00 |
| Nido Soup | ₱205.00 |
| Nilagang Baka | ₱975.00 |
| Sinampalukang Manok | ₱750.00 |
| Sinigang na Baboy | ₱950.00 |
| Sinigang na Baka | ₱975.00 |
| Sinigang na Bangus | ₱850.00 |
| Sinigang na Blue Marlin | ₱950.00 |
| Sinigang na Hipon | ₱850.00 |
| Sinigang na Tanigue | ₱950.00 |
| Tinolang Manok | ₱750.00 |
| Menu Item | Price |
|---|---|
| Afritada Pork & Chicken | ₱580.00 |
| Binagoongan Baboy | ₱750.00 |
| Crispy Pata | ₱1,290.00 |
| Lechon Kawali | ₱725.00 |
| Lumpiang Shanghai | ₱425.00 |
| Paksiw na Lechon Kawali | ₱750.00 |
| Pochero Pork & Chicken | ₱750.00 |
| Pork Adobo | ₱700.00 |
| Pork Barbeque | ₱675.00 |
| Pork Sisig | ₱700.00 |
| Spare Ribs | ₱700.00 |
| Sweet Sour Pork | ₱560.00 |
| Tokwa’t Baboy | ₱650.00 |
| Tokwa’t Baboy Half | ₱350.00 |
| Menu Item | Price |
|---|---|
| Adobong Pusit | ₱850.00 |
| Blue Marlin Salpicao | ₱750.00 |
| Blue Marlin Steak | ₱750.00 |
| Camaron Rebusado | ₱650.00 |
| Deep Fried Calamares | ₱460.00 |
| Deep Fried Fish Fillet | ₱480.00 |
| Fried Boneless Bangus | ₱650.00 |
| Pinalutong na Bangus | ₱675.00 |
| Rellenong Bangus | ₱850.00 |
| Seafood Sisig | ₱700.00 |
| Shrimp Gambas | ₱850.00 |
| Sweet Sour Fish Fillet | ₱600.00 |
| Tanigue Steak | ₱750.00 |
| Menu Item | Price |
|---|---|
| Breaded Boneless Chicken | ₱575.00 |
| Chicken Adobo | ₱500.00 |
| Chicken Barbeque | ₱605.00 |
| Chicken Cordon Bleu | ₱475.00 |
| Chicken Lollipops | ₱495.00 |
| Chicken Salpicao | ₱450.00 |
| Chicken Teriyaki | ₱525.00 |
| Fried Chicken | ₱550.00 |
| Grilled Boneless Chicken | ₱475.00 |
| Menu Item | Price |
|---|---|
| Beef Steak | ₱525.00 |
| Beef Tapa | ₱525.00 |
| Kare-Kare | ₱975.00 |
| Kalderetang Baka | ₱975.00 |
| Tenderloin Salpicao | ₱750.00 |
| Menu Item | Price |
|---|---|
| Adobong Kangkong | ₱255.00 |
| Adobong Puso ng Saging | ₱355.00 |
| Ampalaya Con Carne | ₱335.00 |
| Bicol Express | ₱380.00 |
| Chef’s Salad | ₱385.00 |
| Chicken Potato Salad | ₱455.00 |
| Chopsuey | ₱380.00 |
| French Fries | ₱185.00 |
| Garlic Kangkong | ₱255.00 |
| Pinakbet | ₱355.00 |
| Rellenong Talong | ₱395.00 |
| Tokwa Con Tokwa | ₱255.00 |
| Tokwa Con Tokwa Half | ₱155.00 |
| Tortang Talong | ₱275.00 |
| Menu Item | Size/Variant | Price |
|---|---|---|
| Palabok | Single Order | ₱195.00 |
| Palabok | Small, good for 4 | ₱520.00 |
| Palabok | Medium, good for 8 | ₱985.00 |
| Palabok | Large, good for 12 | ₱1,330.00 |
| Bihon | Short Order | ₱450.00 |
| Bihon | Small, good for 4 | ₱685.00 |
| Bihon | Medium, good for 8 | ₱1,275.00 |
| Bihon | Large, good for 12 | ₱1,720.00 |
| Canton | Short Order | ₱545.00 |
| Canton | Small, good for 4 | ₱830.00 |
| Canton | Medium, good for 8 | ₱1,540.00 |
| Canton | Large, good for 12 | ₱2,075.00 |
| Canton Bihon | Short Order | ₱525.00 |
| Canton Bihon | Small, good for 4 | ₱800.00 |
| Canton Bihon | Medium, good for 8 | ₱1,490.00 |
| Canton Bihon | Large, good for 12 | ₱2,015.00 |
| Miki Bihon | Short Order | ₱495.00 |
| Miki Bihon | Small, good for 4 | ₱760.00 |
| Miki Bihon | Medium, good for 8 | ₱1,415.00 |
| Miki Bihon | Large, good for 12 | ₱1,910.00 |
| Spaghetti | Short Order | ₱255.00 |
| Spaghetti | Small, good for 4 | ₱645.00 |
| Spaghetti | Medium, good for 8 | ₱1,200.00 |
| Spaghetti | Large, good for 12 | ₱1,620.00 |
| Sotanghon | Short Order | ₱565.00 |
| Sotanghon | Small, good for 4 | ₱860.00 |
| Sotanghon | Medium, good for 8 | ₱1,600.00 |
| Sotanghon | Large, good for 12 | ₱2,160.00 |
| Sot-Canton | Short Order | ₱555.00 |
| Sot-Canton | Small, good for 4 | ₱845.00 |
| Sot-Canton | Medium, good for 8 | ₱1,575.00 |
| Sot-Canton | Large, good for 12 | ₱2,125.00 |
| Menu Item | Price |
|---|---|
| Chicken Mami | ₱255.00 |
| Lomi | ₱395.00 |
| Sotanghon | ₱365.00 |
| Menu Item | Price |
|---|---|
| Adobo Rice | ₱415.00 |
| Arroz Ala Cabana | ₱450.00 |
| Blue Marlin Teriyaki | ₱450.00 |
| Chicken Teriyaki | ₱375.00 |
| Chopsuey Rice | ₱355.00 |
| Comida China | ₱450.00 |
| Kare-Kare Rice | ₱500.00 |
| Pork Sisig with Egg | ₱485.00 |
| Rellenong Talong Rice | ₱315.00 |
| Menu Item | Price |
|---|---|
| Bacon & Egg Sandwich | ₱325.00 |
| Chicken Club | ₱385.00 |
| Chicken Sandwich | ₱305.00 |
| Ham & Cheese Melt | ₱245.00 |
| LQ Cheeseburger | ₱395.00 |
| LQ Super Club Sandwich | ₱485.00 |
| Toast Bread with Butter | ₱155.00 |
| Tuna Club | ₱355.00 |
| Tuna Melt | ₱265.00 |
| Menu Item | Size/Variant | Price |
|---|---|---|
| Plain Rice | Scoop | ₱60.00 |
| Plain Rice | Platter | ₱170.00 |
| Garlic Rice | Scoop | ₱90.00 |
| Garlic Rice | Platter | ₱200.00 |
| Shanghai Rice | Scoop | ₱95.00 |
| Shanghai Rice | Platter | ₱245.00 |
| Bacon | Extra | ₱140.00 |
| Bagoong | Extra | ₱50.00 |
| Fresh Egg | Extra | ₱25.00 |
| Fried Egg | Extra | ₱60.00 |
| Hard Boiled Egg | Extra | ₱45.00 |
| Kare-Kare Sauce | Extra | ₱120.00 |
| Pansit Sabog | Extra | ₱250.00 |
| Soup | Extra | ₱80.00 |
| Vegetables | Extra | ₱105.00 |
| Palabok Sauce / Toppings | Single Order | ₱95.00 |
| Palabok Sauce / Toppings | Small | ₱170.00 |
| Menu Item | Price |
|---|---|
| Banana Split | ₱325.00 |
| Ice Cream Scoop | ₱105.00 |
| Karamel Bar | ₱110.00 |
| Kasyu Blanca Cookie | ₱120.00 |
| Leche Flan Slice | ₱110.00 |
| Tres Tsoko Cookie | ₱120.00 |
| Tsoko Tsip Cookie | ₱120.00 |
| Ube Slice | ₱110.00 |
| Menu Item | Price |
|---|---|
| Halo-Halo Fiesta | ₱265.00 |
| Halo-Halo Regular | ₱195.00 |
| Halo-Halo Special | ₱235.00 |
| Mais Con Yelo Special | ₱225.00 |
| Saging Con Yelo Regular | ₱195.00 |
| Menu Item | Price |
|---|---|
| Avocado Shake | ₱265.00 |
| Banana Shake | ₱180.00 |
| Buko Shake | ₱195.00 |
| Buko Pandan Shake | ₱250.00 |
| Chocolate Shake | ₱265.00 |
| Green Mango Freeze | ₱195.00 |
| LQ Iced Tea | ₱165.00 |
| Mango Shake | ₱295.00 |
| Melon Macapuno Shake | ₱265.00 |
| Pandan Shake | ₱250.00 |
| Ripe Mango Freeze | ₱255.00 |
| Strawberry Shake | ₱225.00 |
| Ube Shake | ₱225.00 |
| Vanilla Shake | ₱215.00 |
| Menu Item | Price |
|---|---|
| Black Gulaman | ₱145.00 |
| Buko Juice | ₱155.00 |
| Calamansi Juice | ₱135.00 |
| Dalandan Juice | ₱145.00 |
| Four Seasons | ₱175.00 |
| Iced Tea Bottomless | ₱195.00 |
| Iced Tea Glass | ₱135.00 |
| Lemonade | ₱145.00 |
| Mango Juice | ₱175.00 |
| Pineapple Juice | ₱135.00 |
| Menu Item | Size/Variant | Price |
|---|---|---|
| Espresso Shot | Hot | ₱85.00 |
| Americano | Hot | ₱120.00 |
| Americano | Iced | ₱130.00 |
| Cappuccino | Hot | ₱150.00 |
| Tsokonut Cappuccino | Hot | ₱185.00 |
| Latte | Hot | ₱150.00 |
| Latte | Iced | ₱160.00 |
| Arnibal Latte | Hot | ₱160.00 |
| Arnibal Latte | Iced | ₱170.00 |
| Blanca Latte | Hot | ₱160.00 |
| Blanca Latte | Iced | ₱170.00 |
| Kastila Latte | Hot | ₱160.00 |
| Kastila Latte | Iced | ₱170.00 |
| Salted Karamel Latte | Hot | ₱160.00 |
| Salted Karamel Latte | Iced | ₱170.00 |
| Ube Latte | Hot | ₱180.00 |
| Ube Latte | Iced | ₱190.00 |
| Cacao Tea | Hot | ₱135.00 |
| Tablea Hot Tsoko | Hot | ₱195.00 |
| Tablea Iced Tsoko | Iced | ₱205.00 |
| Menu Item | Price |
|---|---|
| Bottled Water | ₱65.00 |
| Soda in Can | ₱110.00 |
| Menu Item | Branch/Menu Type | Price |
|---|---|---|
| Palabok | foodpanda sample | from ₱260.00 |
| Special Halo-Halo | foodpanda sample | ₱315.00 |
| Lumpiang Shanghai | foodpanda sample | ₱570.00 |
| Tokwa’t Baboy | foodpanda sample | from ₱470.00 |
| Crispy Pata | foodpanda sample | ₱1,725.00 |
| Deep-Fried Fish Fillet | foodpanda sample | ₱640.00 |
| Sweet Sour Fish Fillet | foodpanda sample | ₱800.00 |
| Kare-Kare | foodpanda sample | ₱1,300.00 |
| Fried Chicken | foodpanda sample | ₱735.00 |
| Chicken Cordon Bleu | foodpanda sample | ₱635.00 |
| Chicken Teriyaki | foodpanda sample | ₱700.00 |
| Pinakbet | foodpanda sample | ₱475.00 |
| Goto | foodpanda sample | ₱370.00 |
Little Quiapo menu prices may change without prior notice. Prices can vary by branch, dine-in setup, serving size, delivery platform, foodpanda pricing, item availability, and ongoing promos.
Little Quiapo is a long-running Filipino restaurant known for classic comfort food, especially Halo-Halo and Palabok. Public branch listings describe it as a restaurant established in 1949, serving authentic Filipino dishes and home-style favorites.
The menu is broad and family-friendly, with breakfast meals, soups, pork dishes, seafood, chicken, beef, vegetables, noodles, rice meals, sandwiches, coffee drinks, juices, shakes, desserts, and samalamig. Customers usually visit for merienda, family meals, casual dine-in, takeout, and nostalgic Filipino flavors.
Little Quiapo may offer limited-time branch promos through its official social pages or delivery platforms. Public social listings have also shown anniversary-style offers in the past, but promo mechanics, dates, and branch availability can change quickly.
For the latest Little Quiapo promo, customers should check the official Facebook page, Instagram page, foodpanda listing, Booky listing, or nearest branch before visiting. Some offers may be branch-specific, dine-in only, takeout only, or valid for a limited period.
Little Quiapo gives good value for customers who want Filipino comfort food in solo, sharing, and family-style servings. Single-order Palabok, rice meals, breakfast plates, soups, and sandwiches are practical for solo diners, while viands, noodle trays, and large servings are better for groups.
The menu is especially useful for families because customers can mix noodles, rice, pork, chicken, seafood, vegetables, and dessert in one order. Halo-Halo, shakes, juices, and home brews also make the restaurant a strong option for merienda or casual afternoon dining.
Little Quiapo offers a casual Filipino dining experience with familiar home-style dishes and a relaxed restaurant setting. The restaurant is suitable for breakfast, lunch, dinner, merienda, group meals, and family gatherings.
Customers can dine in at selected branches, order takeout, or use foodpanda where available. Delivery prices may be higher than dine-in prices, so it is best to check the selected branch or delivery app before confirming an order.
Contact: Branch contact numbers vary by location. A current BF Homes public listing shows these contact numbers:
(02) 8807-5045
(0977) 816-3073
Opening hours may vary by branch, so it is better to check the official branch page, Booky listing, foodpanda listing, or nearest Little Quiapo branch before visiting. A current BF Homes listing shows this sample schedule:
| Day | Hours |
|---|---|
| Monday | 07:00 AM–10:00 PM |
| Tuesday | 07:00 AM–10:00 PM |
| Wednesday | 07:00 AM–10:00 PM |
| Thursday | 07:00 AM–10:00 PM |
| Friday | 07:00 AM–10:00 PM |
| Saturday | 07:00 AM–10:00 PM |
| Sunday | 07:00 AM–10:00 PM |
Public branch references include BF Homes Parañaque, Quezon City, and Las Piñas locations. Customers should confirm the exact branch schedule before visiting because operating hours and available menu items can differ by location.
Read: Gerry’s Grill Philippines Menu
Read: Esmeralda Kitchen Philippines Menu
Read: Bebang Halo-Halo Philippines Menu
Read: Kaayoo The Filipino Kitchen Philippines Menu
Read: Angrydobo Philippines Menu
This Little Quiapo Philippines Menu Prices 2026 guide helps customers check updated prices before visiting a branch, ordering takeout, or using a delivery platform. It covers breakfast meals, soups, pork, seafood, chicken, beef, vegetables, noodles, rice meals, sandwiches, desserts, halo-halo, shakes, juices, coffee, and other drinks.
Because prices and availability can change anytime, always confirm the latest little quiapo menu prices through the official social pages, Booky listing, food delivery platform, or nearest Little Quiapo branch before ordering.
Mad Mark’s menu prices in the Philippines are helpful for customers who want to check…
Goto Tendon menu prices in the Philippines are helpful for customers who want to check…
Kabsat La Union menu prices are helpful for customers who want to check the latest…
Tender Bob’s menu prices are useful for customers who want to check the latest steak,…
Po and Pilar menu prices in the Philippines are useful for diners who want to…
Seva menu prices in the Philippines are helpful to check before visiting this San Juan…