Mamou menu prices are helpful to check before visiting or ordering, especially if you are planning a steak dinner, pasta meal, or casual family gathering. This updated guide lists the latest available Mamou Philippines menu prices for customers who want a quick look at the price range.
Mamou is a casual dining restaurant in the Philippines known for steaks, pasta, comfort-style mains, seafood dishes, desserts, and shareable trays. The menu offers premium steak choices, classic Mamou favorites, pasta dishes, sandwiches, desserts, and drinks for dine-in or group meals.
| Menu Item | Price |
|---|---|
| Stracciatella | ₱775.00 |
| Mamou’s Bacon Steaks | ₱265.00 |
| Palm Spring Rolls | ₱345.00 |
| Tofu & Smoked Fish Spring Rolls | ₱345.00 |
| Barcia Strips | ₱345.00 |
| Fish Fingers with Grilled Vegetable Dip | ₱345.00 |
| Truffle Flavoured Vegetable Mushroom Dip with Whole Wheat Melba Chips | ₱325.00 |
| Mamou Deli Bites | ₱495.00 |
| Menu Item | Price |
|---|---|
| Vegetable, Mushroom and Barley Soup | ₱325.00 |
| Orange Kamote Cream Soup | ₱325.00 |
| Hearty Lentil Soup | ₱285.00 |
| Mamou Mami | ₱355.00 |
| Menu Item | Price |
|---|---|
| Healdsburg’s Harvest | ₱475.00 |
| Soft Shell Crab Salad | ₱590.00 |
| Caesar Salad | ₱475.00 |
| Mamou’s Greens | ₱395.00 |
| Grilled Vegetable Salad | ₱325.00 |
| Warm Couscous Salad | ₱395.00 |
| Menu Item | Price |
|---|---|
| Lorenzo’s Truffle Cream | ₱495.00 |
| Mamou’s Linguine Vongole | ₱495.00 |
| Spaghettini Al Olio with Labuyo Flakes | ₱395.00 |
| Mario Bottarga Al Olio | ₱495.00 |
| Lola Fem’s Birthday Spaghetti | ₱375.00 |
| Linguine Al Nero | ₱455.00 |
| Pasta Andrada Bolognese | ₱455.00 |
| Pasta Cipolla | ₱495.00 |
| Lobster Linguine | ₱2,590.00 |
| Menu Item | Price |
|---|---|
| Mamou’s Shroom Burger | ₱595.00 |
| Dry Aged Burger | ₱625.00 |
| Roast Beef Sandwich | ₱595.00 |
| Lobster Roll | ₱1,190.00 |
| Menu Item | Size/Variant | Price |
|---|---|---|
| Angus Ribeye USDA Prime Grade Steak | Single, approx. 400g / 14oz | ₱2,990.00 |
| Angus Ribeye USDA Prime Grade Steak | Twin, approx. 800g / 28oz | ₱5,490.00 |
| Dry Aged USDA Prime Grade Bone-in Ribeye Steak | Twin, approx. 800g / 28oz | ₱6,590.00 |
| 28 Day Dry Aged USDA Prime Grade T-Bone Steak | Single, approx. 700g / 25oz | ₱5,190.00 |
| 28 Day Dry Aged USDA Prime Grade Porterhouse Steak | Approx. 1000g / 35oz | ₱6,990.00 |
| Wawa’s Prime Rib | Approx. 250g / 8oz | ₱1,890.00 |
| Wawa’s Prime Rib | Approx. 400g / 14oz | ₱2,590.00 |
| Lamb Chops | Approx. 600g / 21oz | ₱2,990.00 |
| Cuban Roast Pork & Chicken | Regular | ₱525.00 |
| Cuban Roast Pork & Chicken | To Share | ₱795.00 |
| Kurobuta Sinigang | Regular | ₱855.00 |
| Lamb Tapa | Regular | ₱495.00 |
| Duck Adobo Flakes | Regular | ₱495.00 |
| Alex’s Fried Chicken | Regular | ₱395.00 |
| Alex’s Fried Chicken | To Share | ₱695.00 |
| Menu Item | Size/Variant | Price |
|---|---|---|
| Steamed Sea Bass | 100g | ₱150.00 |
| Salmon Steak | Poached | ₱775.00 |
| Salmon Steak | Grilled | ₱775.00 |
| Spicy Sweet Tuyo | Regular | ₱375.00 |
| Maine Lobster Tails | Single | ₱1,350.00 |
| Maine Lobster Tails | Twin | ₱2,595.00 |
| Maine Lobster Tails | To Share | ₱3,950.00 |
| Beer Battered Fish with Malt Vinegar | Regular | ₱575.00 |
| Beer Battered Fish with Malt Vinegar | To Share | ₱695.00 |
| Steamed & Deshelled Live Alaskan King Crab | Market Price | Market Price |
| Steamed Live Maine Lobster | Market Price | Market Price |
| Menu Item | Price |
|---|---|
| Vegetarian Adobado with Pickled Ubod | ₱295.00 |
| Grilled Vegetable Stew | ₱395.00 |
| Menu Item | Size/Variant | Price |
|---|---|---|
| Pasta Stracciatella | Regular | ₱455.00 |
| Lobster Linguine | Red Sauce | ₱2,590.00 |
| Lobster Linguine | White Sauce | ₱2,590.00 |
| F1 Wagyu | Approx. 250g / 9oz | ₱3,590.00 |
| Chilled Dry Aged Australian Wagyu T-Bone Steak | Approx. 700g / 25oz | ₱5,790.00 |
| Chilled Dry Aged Australian Wagyu Porterhouse Steak | Approx. 1000g / 35oz | ₱7,990.00 |
| Cordero | Approx. 600g / 21oz | ₱2,990.00 |
| Lola Fem’s Lamb Chops | Approx. 600g / 21oz | ₱2,990.00 |
| Lamb Curry | Regular | ₱535.00 |
| Menu Item | Size/Variant | Price |
|---|---|---|
| Lorenzo’s Truffle Cream | Serves 4–6 | ₱1,875.00 |
| Spaghettini Al Olio with Labuyo Flakes | Serves 4–6 | ₱1,550.00 |
| Mario Bottarga Al Olio | Serves 4–6 | ₱1,980.00 |
| Lola Fem’s Birthday Spaghetti | Serves 4–6 | ₱1,445.00 |
| Linguine Al Nero | Serves 4–6 | ₱1,765.00 |
| Pasta Andrada Bolognese | Serves 4–6 | ₱1,980.00 |
| Mamou’s Linguine Vongole | Serves 4–6 | ₱1,765.00 |
| Pasta Cipolla | Serves 4–6 | ₱1,875.00 |
| Lobster Linguine | Serves 4–6 | ₱5,835.00 |
| Menu Item | Size/Variant | Price |
|---|---|---|
| Steak Rice | Serves 4 | ₱495.00 |
| Baked Mashed Potato | Serves 4 | ₱495.00 |
| Corn Pudding | Serves 4 | ₱495.00 |
| Creamed Spinach | Serves 4 | ₱595.00 |
| Ready-to-Cook Lorenzo’s Truffle Cream | Set | ₱1,235.00 |
| Ready-to-Cook Spaghettini Al Olio with Labuyo Flakes | Set | ₱1,235.00 |
| Ready-to-Cook Mario Bottarga Al Olio | Set | ₱1,235.00 |
| Ready-to-Cook Lola Fem’s Birthday Spaghetti | Set | ₱1,235.00 |
| Ready-to-Cook Linguine Al Nero | Set | ₱1,235.00 |
| Ready-to-Cook Pasta Andrada Bolognese | Set | ₱1,235.00 |
| Frozen Angus Ribeye USDA Prime Grade Steak | Single, approx. 400g / 14oz | ₱1,800.00 |
| Frozen Angus Ribeye USDA Prime Grade Steak | Twin, approx. 800g / 28oz | ₱3,600.00 |
| Menu Item | Size/Variant | Price |
|---|---|---|
| Crispy Milk | Regular | ₱375.00 |
| Dark Chocolate Sans Rival | Single | ₱275.00 |
| Dark Chocolate Sans Rival | Whole | ₱2,340.00 |
| Key Lime Pie with Schlagsahne | Single | ₱295.00 |
| Key Lime Pie with Schlagsahne | Whole | ₱1,995.00 |
| Pecan Pie with Schlagsahne | Single | ₱395.00 |
| Pecan Pie with Schlagsahne | Whole | ₱2,295.00 |
| New York Cheese Cake | Single | ₱395.00 |
| New York Cheese Cake | Whole | ₱3,250.00 |
| Crepe De Mou | Regular | ₱195.00 |
| Menu Item | Size/Variant | Price |
|---|---|---|
| Sodas | Regular | ₱110.00 |
| Mamou’s Iced Tea | Regular | ₱125.00 |
| Fruit Slush in Season | Regular | ₱225.00 |
| Dalandan Mint Shake | Regular | ₱275.00 |
| Grapefruit Spritzer | Regular | ₱215.00 |
| Freshly Squeezed Orange Juice | Regular | ₱395.00 |
| Bottled Water | Regular | ₱80.00 |
| Perrier | Regular | ₱175.00 |
| San Pellegrino | 500ml | ₱255.00 |
| San Pellegrino | 750ml | ₱295.00 |
| Mamou’s Sangria | Glass | ₱275.00 |
| Mamou’s Sangria | Carafe | ₱995.00 |
| Menu Item | Size/Variant | Price |
|---|---|---|
| Cafe Americano | Regular / Decaf | ₱125.00 |
| French Press Benguet Coffee | Regular | ₱95.00 |
| Espresso | Single | ₱125.00 |
| Espresso | Double | ₱245.00 |
| Tea Selection | Regular | ₱95.00 |
| Cappuccino, Cafe Latte & Cortado | Regular / Decaf | ₱155.00 |
| Hot Chocolate | Regular | ₱95.00 |
Mamou menu prices may change without prior notice and can vary depending on the branch, availability, steak weight, market-priced seafood, delivery platform, and ongoing promotions. For the most accurate total, it is best to confirm with the nearest Mamou branch before visiting or ordering.
Mamou Philippines is a casual dining restaurant known for steakhouse-style meals, pasta, seafood, comfort dishes, and shareable food options. Many customers visit Mamou for its premium steaks, familiar pasta choices, and relaxed dining setup that works well for both small groups and family meals.
The Mamou menu includes appetizers, soups, salads, pastas, sandwiches, meat dishes, seafood, vegetarian options, desserts, and beverages. It also offers pasta trays and side trays, which are useful for customers planning a group meal or a celebration at home.
Mamou may offer limited-time promos, branch-specific offers, or seasonal specials from time to time, but confirmed promos can change quickly. Customers should check Mamou’s official social pages, reservation channels, or the nearest branch before visiting to confirm any active promo, voucher, or special dining offer.
Some branches may also feature exclusive menu items or limited dishes depending on location and availability. Because Mamou serves premium meats and market-priced seafood, final prices can also depend on stock, serving size, and current market rates.
Mamou is positioned more as a premium casual dining restaurant than a budget restaurant, especially because many of its main dishes include steaks, prime rib, lamb, seafood, and lobster. The higher-priced items are mostly large meat portions, dry-aged steaks, wagyu, and shareable seafood dishes.
For better value, customers can look at pasta dishes, sandwiches, soups, salads, regular mains, and sharing trays. The pasta trays and side trays can be practical for groups because several options are listed as serving 4–6 people.
Mamou offers a casual yet polished dining experience, with a menu that works for lunch, dinner, celebrations, and relaxed group meals. Customers can expect a steakhouse-style menu with comfort food options, pasta, seafood, desserts, and drinks.
Dining experience may vary by branch because some locations are inside malls or restaurant collections. Reservations are recommended for busier branches, especially during dinner hours, weekends, and special occasions.
Mamou has branches in key Metro Manila locations, including Serendra BGC, Power Plant Mall/Rockwell, Gateway Mall 2, The Podium, and other listed Mamou locations. Opening hours may vary by branch, so it is better to check the official branch page or contact the restaurant before visiting.
Contact: Mamou Gateway Mall 2 – (0917) 516-2668
Contact: Mamou Too Power Plant Mall – (02) 8822-6218 / (0917) 806-2668
| Day | Hours |
|---|---|
| Monday | 11:00 AM–9:00 PM |
| Tuesday | 11:00 AM–9:00 PM |
| Wednesday | 11:00 AM–9:00 PM |
| Thursday | 11:00 AM–9:00 PM |
| Friday | 11:00 AM–10:00 PM |
| Saturday | 11:00 AM–10:00 PM |
| Sunday | 11:00 AM–9:00 PM |
| Day | Hours |
|---|---|
| Monday | 12:00 NN–9:00 PM |
| Tuesday | 12:00 NN–9:00 PM |
| Wednesday | 12:00 NN–9:00 PM |
| Thursday | 12:00 NN–9:00 PM |
| Friday | 11:00 AM–10:00 PM |
| Saturday | 11:00 AM–10:00 PM |
| Sunday | 11:00 AM–9:00 PM |
Read: Bad Bird Philippines Menu
Read: Choi Garden Philippines Menu
Read: Ling Nam Philippines Menu
Read: Medley Buffet Philippines Menu
Read: Manam Philippines Menu
This Mamou menu guide helps customers check the latest available Mamou Philippines menu prices before dining in, ordering food, or planning a group meal. It includes prices for appetizers, soups, salads, pastas, steaks, seafood, desserts, drinks, and sharing trays.
Prices may change depending on branch, market availability, serving size, and ongoing promos. For the most updated Mamou price list, customers should confirm directly with the nearest Mamou branch before placing an order or making a reservation.
Mad Mark’s menu prices in the Philippines are helpful for customers who want to check…
Goto Tendon menu prices in the Philippines are helpful for customers who want to check…
Kabsat La Union menu prices are helpful for customers who want to check the latest…
Tender Bob’s menu prices are useful for customers who want to check the latest steak,…
Po and Pilar menu prices in the Philippines are useful for diners who want to…
Seva menu prices in the Philippines are helpful to check before visiting this San Juan…