Siklab menu prices in the Philippines are helpful to check before visiting, ordering for delivery, or planning a family meal. This 2026 guide lists the latest available Siklab+ menu prices so customers can compare dishes, bundles, drinks, and sharing meals more easily.
Siklab+ is a Filipino restaurant concept known for modern takes on local comfort food, including sisig, sinigang, kare-kare, grilled seafood, fried chicken, rice dishes, desserts, and group platters. The menu is designed for casual dining, family sharing, and Filipino-style salu-salo meals.
| Menu Item | Size/Variant | Price |
|---|---|---|
| Fried Pampano with Homemade Mango Sambal | Regular | ₱595 |
| Igado | M | ₱365 |
| Igado | L | ₱465 |
| Pork Liempo Humba | M | ₱445 |
| Pork Liempo Humba | L | ₱745 |
| Tiyula Itum | M | ₱595 |
| Tiyula Itum | L | ₱795 |
| Menu Item | Price |
|---|---|
| Bayanihan Feast | ₱1,495 |
| Pamana Bundle | ₱995 |
| Chickboy Platter | ₱2,795 |
| Seafood Platter | ₱1,295 |
| Menu Item | Size/Variant | Price |
|---|---|---|
| GinisAmpalaya | M | ₱195 |
| GinisAmpalaya | L | ₱325 |
| La Bicolana | M | ₱255 |
| La Bicolana | L | ₱395 |
| Pomelo at Pipino Salad | M | ₱225 |
| Pomelo at Pipino Salad | L | ₱395 |
| Bet na Pinakbet | M | ₱345 |
| Bet na Pinakbet | L | ₱495 |
| Ensaladang Ampalaya | M | ₱265 |
| Ensaladang Ampalaya | L | ₱395 |
| Tortalong | M | ₱295 |
| Tortalong | L | ₱465 |
| Poqui Poqui | M | ₱295 |
| Poqui Poqui | L | ₱425 |
| Gising Gising Na! | M | ₱295 |
| Gising Gising Na! | L | ₱465 |
| Ginataang Kalabasa at Sitaw | M | ₱245 |
| Ginataang Kalabasa at Sitaw | L | ₱375 |
| Talongsalada | M | ₱295 |
| Talongsalada | L | ₱495 |
| Menu Item | Size/Variant | Price |
|---|---|---|
| Scallops ni Marites | M | ₱355 |
| Scallops ni Marites | L | ₱425 |
| Paboritong Pork Sisig | M | ₱355 |
| Paboritong Pork Sisig | L | ₱585 |
| OK na Okoy | M | ₱195 |
| OK na Okoy | L | ₱295 |
| Chicharon B | Regular | ₱345 |
| Lumpiang Ubod ng Sarap | M | ₱175 |
| Lumpiang Ubod ng Sarap | L | ₱295 |
| Lumpiang Ubod ng Lutong | M | ₱195 |
| Lumpiang Ubod ng Lutong | L | ₱355 |
| Anak ng Tokwa’t Baboy | M | ₱225 |
| Anak ng Tokwa’t Baboy | L | ₱350 |
| Pinalutong na Tawilis | M | ₱265 |
| Pinalutong na Tawilis | L | ₱425 |
| Kuhol ni Tanggol | M | ₱345 |
| Kuhol ni Tanggol | L | ₱495 |
| Pamana ng Dagat | Regular | ₱345 |
| Menu Item | Size/Variant | Price |
|---|---|---|
| Sinigang na Hipon sa Bayabas | M | ₱495 |
| Sinigang na Hipon sa Bayabas | L | ₱795 |
| Sinigang na Bangus sa Bayabas | M | ₱525 |
| Sinigang na Bangus sa Bayabas | L | ₱795 |
| Trio Sinigang na Baboy | M | ₱495 |
| Trio Sinigang na Baboy | L | ₱795 |
| Lola’s Ginisang Munggo | M | ₱295 |
| Lola’s Ginisang Munggo | L | ₱495 |
| Bulalo Ala Eh! | M | ₱595 |
| Bulalo Ala Eh! | L | ₱1,095 |
| Diningding na Bangus | M | ₱345 |
| Diningding na Bangus | L | ₱595 |
| Menu Item | Size/Variant | Price |
|---|---|---|
| The Drunken Shrimp | M | ₱395 |
| The Drunken Shrimp | L | ₱625 |
| Garlicky Squid Adobo | M | ₱425 |
| Garlicky Squid Adobo | L | ₱595 |
| Siniklabang Tuna Belly | M | ₱425 |
| Siniklabang Tuna Belly | L | ₱695 |
| Bangus ala Bawang | M | ₱375 |
| Bangus ala Bawang | L | ₱645 |
| Menu Item | Size/Variant | Price |
|---|---|---|
| Pinoy Bistek | M | ₱395 |
| Pinoy Bistek | L | ₱695 |
| Sizzling Bulalo Ala Eh! | M | ₱545 |
| Sizzling Bulalo Ala Eh! | L | ₱895 |
| KKK: Klasikong Kare-Kare | M | ₱645 |
| KKK: Klasikong Kare-Kare | L | ₱995 |
| Pinalutong na Tadyang | M | ₱795 |
| Pinalutong na Tadyang | L | ₱1,250 |
| Menu Item | Size/Variant | Price |
|---|---|---|
| Honey My Love So Chick | M | ₱295 |
| Honey My Love So Chick | L | ₱475 |
| Siniklabang Manok | M | ₱345 |
| Siniklabang Manok | L | ₱595 |
| Pinatisang Fried Chicken | M | ₱395 |
| Pinatisang Fried Chicken | L | ₱695 |
| Menu Item | Size/Variant | Price |
|---|---|---|
| Panalong Pork BBQ | M | ₱275 |
| Panalong Pork BBQ | L | ₱475 |
| ‘Boy Binagoongan | M | ₱445 |
| ‘Boy Binagoongan | L | ₱695 |
| Bopis ni Ima | M | ₱325 |
| Bopis ni Ima | L | ₱495 |
| Crispy Dinuguan | M | ₱395 |
| Crispy Dinuguan | L | ₱645 |
| Crispy Pata-rrific | M | ₱795 |
| Crispy Pata-rrific | L | ₱1,495 |
| Siniklabang Liempo | M | ₱425 |
| Siniklabang Liempo | L | ₱595 |
| Menu Item | Size/Variant | Price |
|---|---|---|
| Dilis Rice | M | ₱225 |
| Dilis Rice | L | ₱325 |
| Bagoong Rice | M | ₱225 |
| Bagoong Rice | L | ₱325 |
| Longga Rice | M | ₱265 |
| Longga Rice | L | ₱365 |
| Garlic Rice | M | ₱95 |
| Garlic Rice | L | ₱165 |
| Steamed Rice | M | ₱75 |
| Steamed Rice | L | ₱155 |
| Menu Item | Size/Variant | Price |
|---|---|---|
| Siklab’s Special Lomi | M | ₱225 |
| Siklab’s Special Lomi | L | ₱395 |
| Pancit Palabok | M | ₱295 |
| Pancit Palabok | L | ₱385 |
| PBG: Pancit Bihon Guisado | M | ₱225 |
| PBG: Pancit Bihon Guisado | L | ₱395 |
| Pancit Itim | M | ₱245 |
| Pancit Itim | L | ₱425 |
| Hey! Miki Bihon | M | ₱245 |
| Hey! Miki Bihon | L | ₱395 |
| Triple Chocolate Champorado | Regular | ₱225 |
| Menu Item | Size/Variant | Price |
|---|---|---|
| Buko Pandan | M | ₱165 |
| Buko Pandan | L | ₱295 |
| Bang Bang Halo-Halo | Regular | ₱225 |
| Kalamay sa Latik | M | ₱195 |
| Kalamay sa Latik | L | ₱295 |
| Leche Flan | Regular | ₱145 |
| Bonggang Bibingka | Regular | ₱225 |
| Saba Con Yelo | Regular | ₱195 |
| Mais Con Yelo | Regular | ₱195 |
| Palitaw | Regular | ₱195 |
| Turon Trio | Regular | ₱225 |
| Menu Item | Size/Variant | Price |
|---|---|---|
| Ube Kolada | Cocktail | ₱245 |
| Sierra Madre | Cocktail | ₱295 |
| Dalandan ng Ale | Cocktail | ₱295 |
| Red Wine | 325 / 1495 | ₱325 / ₱1,495 |
| White Wine | 325 / 1495 | ₱325 / ₱1,495 |
| San Miguel Light | Beer | ₱130 |
| San Miguel Pale Pilsen | Beer | ₱130 |
| San Miguel Cerveza Blanca | Beer | ₱135 |
| Tubig Kalinga | Water | ₱85 |
| San Pellegrino Sparkling Water | Water | ₱165 |
| Tsokolate at Kalamansi | Specialty Drink | ₱195 |
| Sampalok Lemonada | Specialty Drink | ₱145 |
| Siklab Gulaman | Specialty Drink | ₱125 |
| Pulot-pukyutang Pakwan | Specialty Drink | ₱195 |
| Kamias Pineapple Slush | Specialty Drink | ₱195 |
| Binibining Dalandan | Specialty Drink | ₱185 |
| Tsaa | Hot Beverage | ₱95 |
| Kapeng Barako | Hot Beverage | ₱125 |
| Bottomless Calamansi Iced Tea | Juices & Sodas | ₱165 |
| Sodas in Can | Juices & Sodas | ₱105 |
Siklab+ menu prices above are based on the official online menu, where dishes are grouped into Filipino categories such as Flavors of the Philippines, Oh My Gulay, Start Your Journey, Soups, Seafood, Karnevore, Rice, Merienda, Desserts, and Drinks.
Prices may change depending on the Siklab+ branch, serving size, menu availability, delivery platform, pickup pricing, and ongoing promotions. It is best to confirm the final bill with the nearest branch or official ordering channel before visiting or placing an order.
Siklab+ is a Filipino restaurant under The Bistro Group, serving local dishes with a modern casual dining approach. The brand presents itself around Filipino hospitality, familiar flavors, and dishes that feel suitable for family meals, celebrations, and everyday cravings.
The Siklab+ menu includes a wide range of Filipino favorites, from sinigang, kare-kare, sisig, okoy, and grilled meats to rice platters, merienda dishes, desserts, and drinks. Customers usually visit for shareable Filipino food, group-friendly servings, and a casual dining experience with a more polished restaurant setting.
Siklab+ has visible group-style menu offers such as the Bayanihan Feast, Pamana Bundle, Chickboy Platter, and Seafood Platter, which are useful for sharing meals. The official site also mentions free delivery and pickup pricing through its online ordering channel, while promo availability may change depending on date, branch, and payment partner.
For the latest Siklab+ promo, customers should check the official page, branch announcements, delivery app, or The Bistro Group ordering platform before dining. Credit card promos, delivery vouchers, and limited-time offers may not be available every day.
Siklab+ offers good value for customers who want Filipino food in shareable portions. Many dishes come in medium and large sizes, which makes the menu flexible for solo diners, couples, families, and groups.
The bundles and platters are especially useful for salu-salo meals because they combine multiple items in one set. For customers comparing the Siklab+ price list, the best value usually depends on group size, chosen dishes, and whether the order is for dine-in, pickup, or delivery.
The dining experience at Siklab+ is casual, Filipino, and group-friendly. Branch pages show table booking options, making the restaurant suitable for family meals, small celebrations, and planned dining visits.
Siklab+ also supports ordering through its online delivery channel, and selected branches are listed on delivery platforms. Service, waiting time, seating availability, and operating hours may still vary by branch, especially during weekends, holidays, and peak dining hours.
Contact: 02-8464-7230
Mobile: 09190590260
Email: ask@bistro.com.ph
Customer hotline schedule: Monday to Sunday, 10:00 AM to 8:00 PM
Opening hours may vary by branch, so it is better to check the official branch page before visiting.
| Branch | Location | Opening Hours | Contact |
|---|---|---|---|
| Siklab+ Conrad Manila | Ground Floor, S Maison, Seaside Boulevard, Coral Way, Pasay City | Monday to Sunday: 11:00 AM–10:00 PM | 09171661374 |
| Siklab+ Edsa Shangri-La | Level 4, East Wing, Shangri-La Plaza, Mandaluyong City | Monday to Sunday: 10:00 AM–9:00 PM | 09171046187 |
| Siklab+ Evo City | G/F, Bldg. C, Ayala Malls Evo City, Kawit, Cavite | Monday to Sunday: 10:00 AM–9:00 PM | 09171927553 |
| Siklab+ Kamagong | 9755 Kamagong St. corner Sampaloc St., San Antonio Village, Makati City | Sunday to Thursday: 11:00 AM–10:00 PM; Friday to Saturday: 10:00 AM–10:00 PM | 09171155779 |
| Siklab+ Park Triangle Mall | G/F, Park Triangle Mall, Bonifacio Global City, Taguig City | Sunday to Thursday: 10:00 AM–9:00 PM; Friday to Saturday: 10:00 AM–10:00 PM | 09171263320 |
| Siklab+ Ayala Malls Vermosa | Main Building, G/F, Ayala Mall Vermosa, Daanghari, Imus, Cavite | Monday to Sunday: 10:00 AM–9:00 PM | 09171139123 |
| Siklab+ Evia | Ground Floor, Building E, Evia Lifestyle Center, Villar City, Daang Hari Road, Las Piñas City | Monday to Friday: 11:00 AM–9:00 PM; Saturday to Sunday: 10:00 AM–9:00 PM | 09171669061 |
| Siklab+ Festival | UGF Exterior, East Wing, Festival Mall, facing Civic Drive | Monday to Thursday: 11:00 AM–9:00 PM; Friday to Sunday: 10:00 AM–9:00 PM | 09171674816 |
Read: Tang Korean Restaurant Philippines Menu
Read: La Piazza Okada Philippines Menu
Read: Luk Foo Philippines Menu
Read: King Chef Philippines Menu
Read: Wingstop Unlimited Philippines Menu
This Siklab+ Philippines menu prices 2026 guide helps customers check updated food, drink, dessert, and platter prices before visiting a branch or placing an order. It is especially useful for comparing medium and large servings, family-style meals, and Filipino favorites.
Since restaurant prices and promos can change, always confirm the latest Siklab+ menu prices through the official restaurant source, ordering platform, or nearest branch before finalizing your order.
Mad Mark’s menu prices in the Philippines are helpful for customers who want to check…
Goto Tendon menu prices in the Philippines are helpful for customers who want to check…
Kabsat La Union menu prices are helpful for customers who want to check the latest…
Tender Bob’s menu prices are useful for customers who want to check the latest steak,…
Po and Pilar menu prices in the Philippines are useful for diners who want to…
Seva menu prices in the Philippines are helpful to check before visiting this San Juan…