The teppanya menu is helpful to check before visiting a branch, booking a table, or choosing between unlimited teppanyaki, set meals, sushi, ramen, donburi, seafood, and premium steak. This 2026 guide lists current Teppanya Philippines menu prices from verified menu listings and official branch pages.
Teppanya is a Japanese teppanyaki restaurant known for live cooking, unlimited Japanese dining, teppan meat and seafood, sushi, makimono, sashimi, tempura, ramen, rice dishes, desserts, and group set meals. The menu is best for dine-in meals, celebrations, family dining, birthdays, group gatherings, and customers who enjoy interactive teppanyaki-style cooking.
Teppanya’s Unlimited Madness rates are listed on the verified Booky SM North EDSA menu. The buffet includes unli drinks and a wide selection of teppanyaki meat, poultry, seafood, sushi, sashimi, rice dishes, noodles, appetizers, desserts, and more depending on the selected tier.
| Menu Item | Size/Variant | Price |
|---|---|---|
| Unlimited Madness Regular | Lunch | ₱1,488.00+ |
| Unlimited Madness Regular | Dinner and Holiday | ₱1,588.00+ |
| Upgrade to Deluxe | Lunch | ₱1,888.00+ |
| Upgrade to Deluxe | Dinner and Holiday | ₱1,988.00+ |
| Upgrade to Premium | Lunch | ₱2,988.00+ |
| Upgrade to Premium | Dinner or Holiday | ₱2,988.00+ |
| Upgrade to Emperor | Lunch, Dinner, and Holiday | ₱3,988.00+ |
Teppanya’s 8-Course Menu lets customers choose one item per course, including vegetables, fried items, grilled dishes, soup, rice, entrée, maki or rolls, and dessert. The Booky menu lists this set at ₱888.00, with extra charges for selected premium entrée choices.
| Menu Item | Included Courses | Price |
|---|---|---|
| 8-Course Menu | 8 courses with selected vegetable, fried, grilled, soup, rice, entrée, maki, and dessert options | ₱888.00 |
| Wagyu A5 Zabuton Steak 100g | Premium beef entrée add-on | +₱988.00 |
| Wagyu A5 Chuck Steak 140g | Premium beef entrée add-on | +₱988.00 |
| US Prime Angus Ribeye 280g | Premium beef entrée add-on | +₱988.00 |
| Brazilian Beef Tenderloin 150g | Beef entrée add-on | +₱300.00 |
| NZ Ribeye Steak | Beef entrée add-on | +₱100.00 |
| Slipper Lobster Tail 1pc | Seafood entrée add-on | +₱400.00 |
| Salmon Fillet | Seafood entrée add-on | +₱200.00 |
| Squid Teppan | Seafood entrée add-on | +₱100.00 |
Teppanya appetizers include tofu, edamame, tataki, beef tartare, gyoza, usuyaki beef, and foie gras. Prices below are from the verified Booky SM North EDSA menu.
| Menu Item | Size/Variant | Price |
|---|---|---|
| Agedashi Tofu | Regular | ₱228.00 |
| Edamame | Regular | ₱178.00 |
| Salmon Tataki | Regular | ₱328.00 |
| Tuna Tataki | Regular | ₱298.00 |
| Beef Tenderloin Tartare | Regular | ₱488.00 |
| Usuyaki Beef | Regular | ₱388.00 |
| Truffle Gyoza | 5 pcs | ₱308.00 |
| Foie Gras with Apple Reduction | Regular | ₱698.00 |
The noodle and soup section includes miso soup, clam soup, shrimp and bamboo soup, udon, yakisoba, and ramen bowls. The verified menu lists ramen items such as Gomoku Ramen, Tantan Ramen, and Tonkotsu Ramen at ₱418.00 each.
| Menu Item | Category | Price |
|---|---|---|
| Miso Soup | Soup | ₱88.00 |
| Clam Soup | Soup | ₱138.00 |
| Shrimp and Bamboo Soup | Soup | ₱138.00 |
| Tempura Udon | Noodle Soup | ₱338.00 |
| Seafood Yakisoba | Noodles | ₱288.00 |
| Gomoku Ramen | Ramen | ₱418.00 |
| Tantan Ramen | Ramen | ₱418.00 |
| Tonkotsu Ramen | Ramen | ₱418.00 |
Teppanya salad options include Kani Salad, Chicken Teriyaki Salad, and Caesar Salad with Smoked Chicken. These prices are from the verified Booky menu.
| Menu Item | Price |
|---|---|
| Kani Salad | ₱308.00 |
| Chicken Teriyaki Salad | ₱328.00 |
| Caesar Salad with Smoked Chicken | ₱328.00 |
The teppan meat section includes beef, pork, and chicken cooked on the teppan grill. The menu also lists a meal upgrade with salad, appetizer, soup, and rice for ₱388.00.
| Menu Item | Size/Variant | Price |
|---|---|---|
| Angus Ribeye Prime | 280g | ₱1,998.00 |
| Brazilian Tenderloin | 300g | ₱998.00 |
| Brazilian Tenderloin | 150g | ₱648.00 |
| Sukiyaki Cut | 120g | ₱328.00 |
| Kurobuta Porkchop | 150g | ₱588.00 |
| Pork Tenderloin | 120g | ₱328.00 |
| Pork Belly Bacon Cut | 120g | ₱248.00 |
| Chicken Fillet | 150g | ₱308.00 |
| Meal Upgrade | Salad, appetizer, soup, and rice | ₱388.00 |
Seafood teppan choices include scallops, prawns, shrimp, salmon, tuna, grouper, squid, and lobster. These items are suitable for customers who prefer seafood instead of meat.
| Menu Item | Size/Variant | Price |
|---|---|---|
| Scallops Japan | 2 pcs | ₱758.00 |
| Scallops Japan | 4 pcs | ₱1,488.00 |
| King Prawns | 2 pcs | ₱988.00 |
| King Prawns | 3 pcs | ₱1,388.00 |
| Large Prawns | 3 pcs | ₱498.00 |
| Large Prawns | 6 pcs | ₱888.00 |
| White Shrimps | 3 pcs | ₱198.00 |
| White Shrimps | 6 pcs | ₱328.00 |
| Salmon Fillet | 120g | ₱488.00 |
| Tuna Fillet | 120g | ₱398.00 |
| Grouper Fillet | 120g | ₱568.00 |
| Squid Teppan | 120g | ₱348.00 |
| Boston Lobster Tail | 95g | ₱1,488.00 |
| Western Lobster | 455g | ₱2,488.00 |
| Slipper Lobster Tail | 80g | ₱688.00 |
| Meal Upgrade | Salad, appetizer, soup, and rice | ₱388.00 |
Nigiri sushi is listed as 2 pieces per order on the verified Booky menu. Options include shrimp, tuna, salmon, eel, uni, tamago, and other seafood choices.
| Menu Item | Size/Variant | Price |
|---|---|---|
| Amaebi / Sweet Shrimp | 2 pcs | ₱188.00 |
| Ebi / Shrimp | 2 pcs | ₱158.00 |
| Hamachi / Yellow Tail | 2 pcs | ₱408.00 |
| Hata / Lapu-Lapu | 2 pcs | ₱208.00 |
| Hirame / Flounder | 2 pcs | ₱188.00 |
| Ikura / Salmon Roe | 2 pcs | ₱888.00 |
| Kani / Crabstick | 2 pcs | ₱98.00 |
| Maguro / Tuna | 2 pcs | ₱198.00 |
| Shake / Salmon | 2 pcs | ₱228.00 |
| Shime Sawara / Mackerel | 2 pcs | ₱148.00 |
| Tako / Octopus | 2 pcs | ₱178.00 |
| Tamago / Egg | 2 pcs | ₱98.00 |
| Tobiko / Flying Fish Roe | 2 pcs | ₱258.00 |
| Unagi / Eel | 2 pcs | ₱348.00 |
| Uni / Sea Urchin | 2 pcs | ₱218.00 |
Teppanya also offers seasonal nigiri and aburi sushi sets. The Premium Aburi Set is listed at ₱988.00.
| Menu Item | Size/Variant | Price |
|---|---|---|
| 5 Kinds Nigiri | Seasonal | ₱308.00 |
| 6 Kinds Nigiri | Seasonal | ₱588.00 |
| Premium Aburi Set | Premium set | ₱988.00 |
The donburi section includes beef, pork cutlet, tempura, and chicken rice bowls. These are better for customers who want a rice-based meal instead of teppanyaki or sushi.
| Menu Item | Price |
|---|---|
| Gyudon | ₱378.00 |
| Katsudon | ₱338.00 |
| Tendon | ₱388.00 |
| Toridon | ₱328.00 |
Premium makimono and chef’s special rolls include Bristol Roll, Green Dragon Roll, Rainbow Roll, Gyu-Toro Roll, and other specialty sushi rolls.
| Menu Item | Price |
|---|---|
| Bristol Roll | ₱438.00 |
| Green Dragon Roll | ₱648.00 |
| Gyu-Toro Roll | ₱488.00 |
| Gyutataki-Chizu Roll | ₱488.00 |
| Rainbow Roll | ₱438.00 |
| Smoked Salmon Gravlax Roll | ₱488.00 |
| Soft-Shell Crab Tower Roll | ₱488.00 |
| Spider Crab Roll | ₱488.00 |
| Torched Salmon Furikake Roll | ₱488.00 |
Teppanya’s sashimi menu includes yellow tail, lapu-lapu, flounder, kani, tuna, salmon, mackerel, octopus, tamago, eel, and sea urchin.
| Menu Item | Price |
|---|---|
| Hamachi / Yellow Tail | ₱748.00 |
| Hata / Lapu-Lapu | ₱418.00 |
| Hirame / Flounder | ₱348.00 |
| Kani / Crabstick | ₱188.00 |
| Maguro / Tuna | ₱398.00 |
| Shake / Salmon | ₱448.00 |
| Shime Sawara / Mackerel | ₱348.00 |
| Tako / Octopus | ₱348.00 |
| Tamago / Egg | ₱188.00 |
| Unagi / Eel | ₱888.00 |
| Uni / Sea Urchin | ₱288.00 |
The Japanese curry section includes Angus Beef Curry, Chicken Karaage Curry, and Tonkatsu Curry.
| Menu Item | Price |
|---|---|
| Angus Beef Curry | ₱388.00 |
| Chicken Karaage Curry | ₱328.00 |
| Tonkatsu Curry | ₱328.00 |
Rice choices include plain steamed rice, chahan, Emperor’s Chahan, and Wagyu Chahan.
| Menu Item | Size/Variant | Price |
|---|---|---|
| Gohan | Steamed rice | ₱78.00 |
| Chahan | Fried rice | ₱148.00 |
| Emperor’s Chahan | Premium fried rice | ₱268.00 |
| Wagyu Chahan | Wagyu fried rice | ₱388.00 |
Traditional makimono includes California Roll, Philadelphia Roll, Salmon Skin Roll, Spicy Tuna Roll, and other classic sushi rolls.
| Menu Item | Price |
|---|---|
| California King Roll | ₱438.00 |
| California Roll | ₱288.00 |
| Fried Sesame Salmon Roll | ₱298.00 |
| Fried Chicken Teriyaki Roll | ₱248.00 |
| Fried Volcano Roll | ₱298.00 |
| Philadelphia Roll | ₱298.00 |
| Smoked Philadelphia Roll | ₱348.00 |
| Salmon Skin Roll | ₱398.00 |
| Spicy Tuna Roll | ₱438.00 |
The sashimi platter section includes Chirashi Don and Premium Sashimi Moriawase.
| Menu Item | Price |
|---|---|
| Chirashi Don | ₱688.00 |
| Premium Sashimi Moriawase | ₱588.00 |
Teppanya’s fried and grilled items include karaage, mixed tempura, ebi tempura, tonkatsu, salmon head teriyaki, and chicken teriyaki.
| Menu Item | Size/Variant | Price |
|---|---|---|
| Chicken Karaage | Regular | ₱258.00 |
| Mixed Tempura | Regular | ₱408.00 |
| Ebi Tempura | 3 pcs | ₱288.00 |
| Ebi Tempura | 6 pcs | ₱488.00 |
| Tonkatsu | Regular | ₱288.00 |
| Salmon Head Teriyaki | Half | ₱388.00 |
| Salmon Head Teriyaki | Whole | ₱588.00 |
| Chicken Teriyaki | Regular | ₱288.00 |
Temaki sushi options include California Temaki, Philadelphia Temaki, Spider Crab Temaki, and Uni Temaki.
| Menu Item | Price |
|---|---|
| California Temaki | ₱248.00 |
| Philadelphia Temaki | ₱218.00 |
| Spider Crab Temaki | ₱248.00 |
| Uni Temaki | ₱248.00 |
Teppanya’s Set For Six options are designed for groups and include premium meat, seafood, tempura, vegetables or salad, appetizers, rice, soup, and dessert depending on the set.
| Menu Item | Size/Variant | Price |
|---|---|---|
| Regular Set | Good for six | ₱8,888.00 |
| Deluxe Set | Good for six | ₱10,888.00 |
| Premium Set | Good for six | ₱13,888.00 |
| Emperor Set | Good for six | ₱19,888.00 |
Teppanya desserts include Banana Flambe and Crepe Suzette in apple cinnamon, mango mint, or mixed berries flavors.
| Menu Item | Size/Variant | Price |
|---|---|---|
| Banana Flambe | Regular | ₱248.00 |
| Crepe Suzette | Apple Cinnamon / Mango Mint / Mixed Berries | ₱358.00 |
The drinks section includes soft drinks, bottled water, and bottomless cucumber lemonade.
| Menu Item | Price |
|---|---|
| Coke Regular | ₱98.00 |
| Coke Zero | ₱98.00 |
| Royal | ₱98.00 |
| Sprite | ₱98.00 |
| Bottled Water | ₱58.00 |
| Bottomless Cucumber Lemonade | ₱128.00 |
Teppanya menu prices may change depending on branch, buffet tier, lunch or dinner schedule, holiday rate, menu update, service charge, and seasonal seafood availability. The verified Booky menu also states that prices are subject to change without prior notice, so customers should confirm with the branch before visiting.
Teppanya is a Japanese teppanyaki restaurant in the Philippines that focuses on live cooking, modern Japanese dishes, and interactive dining. SM Supermalls describes Teppanya Bar Resto as a teppanyaki house serving a wide variety of authentic modern Japanese cuisine.
The restaurant is known for unlimited Japanese dining, teppan meat and seafood, sushi, sashimi, makimono, tempura, donburi, ramen, rice dishes, desserts, and entertaining grill-side service. Customers usually visit for birthdays, family meals, barkada dining, business meals, and special occasions where the cooking experience is part of the meal.
Teppanya promos and updated rates are usually posted through official branch Facebook pages and social media accounts. A March 2026 Teppanya SM North EDSA post says the branch menu was updated as of March 15, 2026, while a Teppanya Mall of Asia post says its menu was also updated as of March 15, 2026.
Because buffet rates, lunch cut-offs, holiday pricing, and branch promos can change, customers should check the official Facebook page, Instagram page, ZAP reservation page, or call the selected branch before visiting. Some promotions may be branch-specific and may require reservations or specific dining schedules.
Teppanya is priced higher than casual Japanese fast-food restaurants, but it offers more variety and a live teppanyaki experience. The Unlimited Madness Regular rate starts at ₱1,488.00+ for lunch, while premium upgrades can cost more depending on the tier and included meat or seafood selections.
For customers with bigger appetites, the unlimited menu may give better value than ordering several à la carte dishes. For lighter diners, the 8-Course Menu at ₱888.00 or selected donburi, ramen, curry, and sushi items may be more practical.
Teppanya is mainly a dine-in teppanyaki restaurant, so customers can expect table-side cooking, interactive chef service, and a restaurant setup built for groups and celebrations. The SM Supermalls listing describes Teppanya as a teppanyaki house, and the Booky menu shows both unlimited and à la carte dining options.
Reservations are available through Teppanya’s ZAP-powered branch page. The official branch page lists locations, contact numbers, and reservation links for branches such as Evia, Greenhills, Mall of Asia, Serendra BGC, Shangri-La Plaza, and SM North EDSA.
Teppanya’s ZAP branch page lists branches in Evia, Greenhills, Mall of Asia, Serendra BGC, Shangri-La Plaza, and SM North EDSA, with branch addresses and contact information.
Contact:
SM North EDSA: +63 968 467 8256 / +63 927 497 4373
Mall of Asia: +63 915 268 3108
Serendra BGC: +63 962 961 1337
Greenhills: +63 931 125 3048
Evia: +63 969 141 4558
Opening Hours: Opening hours may vary by branch, so it is better to check the official branch page before visiting. Teppanya’s ZAP page lists the SM North EDSA branch as open from 10:30 AM to 10:00 PM daily, while SM Supermalls lists Teppanya Bar Resto at SM City North EDSA as open from 10:00 AM to 10:00 PM daily.
| Day | Example SM North EDSA Hours |
|---|---|
| Monday | 10:30 AM–10:00 PM |
| Tuesday | 10:30 AM–10:00 PM |
| Wednesday | 10:30 AM–10:00 PM |
| Thursday | 10:30 AM–10:00 PM |
| Friday | 10:30 AM–10:00 PM |
| Saturday | 10:30 AM–10:00 PM |
| Sunday | 10:30 AM–10:00 PM |
Confirmed services and details may vary by branch, but reliable sources support the following:
Read: Pho Hoa Philippines Menu
Read: Genki Sushi Philippines Menu
Read: Hawker Chan Philippines Menu
Read: Cha Tuk Chak Philippines Menu
Read: Eat Fresh Hong Kong Street Food
This Teppanya Philippines menu price guide helps customers quickly check updated prices before visiting a branch, booking a table, or planning an unlimited Japanese teppanyaki meal. The menu includes unlimited buffet tiers, 8-course meals, appetizers, soups, ramen, salads, teppan meat, teppan seafood, sushi, sashimi, makimono, donburi, curry, fried dishes, grilled dishes, group sets, desserts, and drinks.
Because prices, buffet tiers, branch hours, promos, service terms, and item availability can change, always confirm the latest teppanya menu prices through Teppanya’s official ZAP branch page, official Facebook pages, Instagram, Booky, or your nearest Teppanya branch before dining.
Mad Mark’s menu prices in the Philippines are helpful for customers who want to check…
Goto Tendon menu prices in the Philippines are helpful for customers who want to check…
Kabsat La Union menu prices are helpful for customers who want to check the latest…
Tender Bob’s menu prices are useful for customers who want to check the latest steak,…
Po and Pilar menu prices in the Philippines are useful for diners who want to…
Seva menu prices in the Philippines are helpful to check before visiting this San Juan…
View Comments