Susie’s Cuisine Philippines Menu Prices – Updated List 2026
Susie’s Cuisine Philippines Menu is a helpful guide for customers who want to check the latest prices before visiting a branch or ordering online. This 2026 price list includes updated prices for rice meals, pancit, pasta, merienda, kakanin, cakes, cake rolls, desserts, and Kapampangan-style snacks.
Susie’s Cuisine is a Filipino and Kapampangan food brand known for kakanin, pancit palabok, tibok-tibok, rice cakes, merienda items, rice meals, and pasalubong-style desserts. The menu is especially useful for family snacks, office merienda, takeout, party trays, celebrations, and customers looking for classic Pampanga delicacies.

Susie’s Cuisine Popular Menu Prices
| Menu Item | Size/Variant | Price |
|---|---|---|
| Palabok | Solo | ₱120.00 |
| Guisado | Solo | ₱110.00 |
| Sizzling Pork Sisig | Rice Meal | ₱195.00 |
| Tibok-Tibok | Slice | ₱50.00 |
| Rice Cake | Slice | ₱30.00 |
| Pitchi-Pitchi | Piece | ₱14.00 |
| Cassava Cake | Slice | ₱35.00 |
| Mango Sago | Regular | ₱175.00 |
Susie’s Cuisine Rice Meals Prices
| Menu Item | Price |
|---|---|
| Chicken Tocino | ₱100.00 |
| Daing | ₱135.00 |
| Sizzling Pork Sisig | ₱195.00 |
| Breaded Porkchop | ₱145.00 |
| Siomai with Rice | ₱120.00 |
| Native Longganisa with Rice and Egg | ₱95.00 |
| Embotido with Rice | ₱138.00 |
| Pork Tocino with Rice and Egg | ₱90.00 |
| Tapa with Rice and Egg | ₱125.00 |
| Spam with Rice and Egg | ₱145.00 |
| Breaded Chicken with Rice | ₱120.00 |
| Relyeno with Rice | ₱215.00 |
| Pork Steak with Rice | ₱180.00 |
| Dinuguan with Rice | ₱255.00 |
Susie’s Cuisine Rice Meal Extras Prices
| Menu Item | Price |
|---|---|
| Plain Rice | ₱25.00 |
| Fried Egg | ₱20.00 |
| Hard Boiled Egg | ₱15.00 |
Susie’s Cuisine Pancit And Pasta Prices
| Menu Item | Size/Variant | Price |
|---|---|---|
| Sotanghon with Miki | Solo | ₱105.00 |
| Sotanghon with Miki | Small | ₱560.00 |
| Sotanghon with Miki | Big | ₱745.00 |
| Sotanghon with Miki | Chicken Big | ₱745.00 |
| Palabok | Solo | ₱120.00 |
| Palabok | Small | ₱690.00 |
| Palabok | Big | ₱980.00 |
| Palabok Extra Sauce | Add-on | ₱50.00 |
| Guisado | Solo | ₱110.00 |
| Guisado | Small | ₱575.00 |
| Guisado | Big | ₱770.00 |
| Guisado | Chicken Big | ₱770.00 |
| Malabon | Solo | ₱125.00 |
| Malabon | Small | ₱735.00 |
| Malabon | Big | ₱1,000.00 |
| Canton | Solo | ₱105.00 |
| Canton | Small | ₱560.00 |
| Canton | Big | ₱810.00 |
| Canton | Chicken Big | ₱810.00 |
| Bihon Canton | Small | ₱555.00 |
| Bihon Canton | Big | ₱805.00 |
| Japchae | Solo | ₱135.00 |
| Japchae | Small | ₱935.00 |
| Japchae | Big | ₱1,610.00 |
| Macaroni Baked | Solo | ₱125.00 |
| Macaroni Baked | Small | ₱725.00 |
| Macaroni Baked | Big | ₱1,090.00 |
| Spaghetti Baked | Solo | ₱135.00 |
| Spaghetti Baked | Small | ₱800.00 |
| Spaghetti Baked | Big | ₱1,220.00 |
| Spaghetti Filipino | Solo | ₱115.00 |
| Spaghetti Filipino | Small | ₱710.00 |
| Spaghetti Filipino | Big | ₱1,050.00 |
| Spaghetti Italian | Solo | ₱115.00 |
| Spaghetti Italian | Small | ₱710.00 |
| Spaghetti Italian | Big | ₱1,050.00 |
| Macaroni | Solo | ₱100.00 |
| Macaroni | Small | ₱590.00 |
| Macaroni | Big | ₱990.00 |
| Tropical Chicken | Solo | ₱120.00 |
| Tropical Chicken | Big | ₱1,080.00 |
| Carbonara | Solo | ₱105.00 |
| Carbonara | Small | ₱585.00 |
| Carbonara | Big | ₱1,010.00 |
| Lasagna Baked | Solo | ₱130.00 |
| Lasagna Baked | Small | ₱700.00 |
| Lasagna Baked | Big | ₱1,130.00 |
Susie’s Cuisine Merienda Prices
| Menu Item | Size/Variant | Price |
|---|---|---|
| Special Lomi | Regular | ₱150.00 |
| Suman Assorted | Bilao, 6 pcs | ₱230.00 |
| Suman Assorted | Bilao, 10 pcs | ₱380.00 |
| Chicken Arrozcaldo | Regular | ₱120.00 |
| Pipo’s Bibingka | Mini | ₱65.00 |
| Pipo’s Bibingka | Premium | ₱150.00 |
| Pipo’s Bibingka | Mini 4 pcs with Box | ₱260.00 |
| Halo-Halo Special | Regular | ₱110.00 |
| Bringhe | Solo | ₱95.00 |
| Siomai | Per Piece | ₱20.00 |
| Siomai | 12 Pieces | ₱175.00 |
| Buchi Monggo | Per Piece | ₱20.00 |
| Buchi Monggo | 10 Pieces | ₱195.00 |
| Buchi Ube | Per Piece | ₱20.00 |
| Buchi Ube | 10 Pieces | ₱195.00 |
| Fried Ham and Cheese Empanada | Small | ₱30.00 |
| Fried Ham and Cheese Empanada | Big | ₱42.00 |
| Fried Chicken Empanada | Small | ₱30.00 |
| Fried Chicken Empanada | Big | ₱42.00 |
| Fried Pork Empanada | Big | ₱47.00 |
| Baked Chicken Empanada | Regular | ₱40.00 |
| Baked Tuna Empanada | Regular | ₱35.00 |
| Baked Pork Empanada | Regular | ₱40.00 |
| Baked Beef Empanada | Regular | ₱45.00 |
| Tamales Special | Big | ₱50.00 |
| Lumpiang Gulay | Per Piece | ₱55.00 |
| Lumpiang Ubod | Regular | ₱95.00 |
| Okoy Papaya | Regular | ₱55.00 |
| Dinuguan | Plain | ₱235.00 |
| Lelut Balatong | Regular | ₱80.00 |
| Lelut Mais | Regular | ₱110.00 |
| Sampelot with Inangit | Regular | ₱150.00 |
| Sotanghon with Soup | Regular | ₱150.00 |
| Chicken Mami | Regular | ₱150.00 |
| Okoy Paro | Per Piece | ₱70.00 |
| Okoy Paro | 10 pcs | ₱700.00 |
Susie’s Cuisine Suman And Pichi-Pichi Prices
| Menu Item | Size/Variant | Price |
|---|---|---|
| Suman Bulagta | Per Piece | ₱60.00 |
| Pitchi-Pitchi Plain | Piece | ₱14.00 |
| Pitchi-Pitchi Plain | Canister | ₱195.00 |
| Cheesy Pitchi-Pitchi | Canister | ₱175.00 |
| Pitchi-Pitchi Plain | Bilao | ₱455.00 |
| Suman Duman | Per Piece | ₱39.00 |
| Suman Duman | 6 pcs | ₱215.00 |
| Suman Duman | 10 pcs | ₱325.00 |
| Suman Biko | Per Piece | ₱30.00 |
| Suman Biko | 6 pcs | ₱160.00 |
| Suman Biko | 10 pcs | ₱270.00 |
| Suman Cassava | Per Piece | ₱24.00 |
| Suman Cassava | 6 pcs | ₱160.00 |
| Suman Cassava | 10 pcs | ₱245.00 |
| Suman Tili | Per Piece | ₱28.00 |
| Suman Tili | 6 pcs | ₱150.00 |
| Suman Tili | 10 pcs | ₱230.00 |
| Suman Ube | Per Piece | ₱39.00 |
| Suman Ube | 6 pcs | ₱190.00 |
| Suman Ube | 10 pcs | ₱315.00 |
| Suman Mais | Per Piece | ₱30.00 |
| Suman Mais | 6 pcs | ₱160.00 |
| Suman Mais | 10 pcs | ₱240.00 |
Susie’s Cuisine Kakanin Prices
| Menu Item | Size/Variant | Price |
|---|---|---|
| 4 in 1 Kakanin | Small Bilao | ₱700.00 |
| Ube All in Trio | Small Bilao | ₱810.00 |
| Tibok-Tibok All in Trio | Small Bilao | ₱740.00 |
| 3 in 1 Kakanin | Small Bilao | ₱700.00 |
| Kapit Kalame Trio | Small Bilao | ₱760.00 |
| Rice Cake | Slice | ₱30.00 |
| Rice Cake | One Fourth | ₱75.00 |
| Rice Cake | Half Box | ₱155.00 |
| Rice Cake | Box | ₱280.00 |
| Rice Cake | Small Bilao | ₱410.00 |
| Rice Cake | Big Bilao | ₱550.00 |
| Rice Cake with Macapuno | Box | ₱315.00 |
| Rice Cake with Macapuno | Small Bilao | ₱470.00 |
| Cassava Cake with Macapuno | Box | ₱450.00 |
| Cassava Cake | Slice | ₱35.00 |
| Cassava Cake | One Fourth | ₱110.00 |
| Cassava Cake | Half Box | ₱210.00 |
| Cassava Cake | Box | ₱375.00 |
| Cassava Cake | Small Bilao | ₱590.00 |
| Cassava Cake | Big Bilao | ₱790.00 |
| Ube Rice Cake | Slice | ₱60.00 |
| Ube Rice Cake | Box | ₱600.00 |
| Tibok-Tibok | Slice | ₱50.00 |
| Tibok-Tibok | One Fourth | ₱160.00 |
| Tibok-Tibok | Small Bilao | ₱675.00 |
| Tibok-Tibok | Big Bilao | ₱900.00 |
| Tibok Coconut | Slice | ₱50.00 |
| Tibok Coconut | One Fourth | ₱165.00 |
| Tibok Coconut | Small Bilao | ₱760.00 |
| Tibok Coconut | Big Bilao | ₱1,030.00 |
| Sapin-Sapin | Slice | ₱40.00 |
| Sapin-Sapin | One Fourth | ₱185.00 |
| Sapin-Sapin | Half Box | ₱395.00 |
| Sapin-Sapin | Small Bilao | ₱690.00 |
| Kalame Duman | Slice | ₱40.00 |
| Kalame Duman | One Fourth | ₱140.00 |
| Kalame Duman | Half Box | ₱380.00 |
| Kalame Duman | Small Bilao | ₱600.00 |
| Kalame Duman | Big Bilao | ₱890.00 |
| Kalame Biko | Slice | ₱45.00 |
| Kalame Biko | One Fourth | ₱150.00 |
| Kalame Biko | Half Box | ₱375.00 |
| Kalame Biko | Small Bilao | ₱640.00 |
| Kalame Biko | Big Bilao | ₱975.00 |
| Nilupac | Slice | ₱40.00 |
| Nilupac | One Fourth | ₱145.00 |
| Nilupac | Half Box | ₱340.00 |
| Nilupac | Small Bilao | ₱610.00 |
| Nilupac | Big Bilao | ₱845.00 |
| Ale Ube | Slice | ₱55.00 |
| Ale Ube | One Fourth | ₱180.00 |
| Ale Ube | Small Bilao | ₱845.00 |
| Ale Ube | Big Bilao | ₱1,215.00 |
| Kalame Ube | Slice | ₱55.00 |
| Kalame Ube | One Fourth | ₱190.00 |
| Kalame Ube | Small Bilao | ₱780.00 |
| Kalame Ube | Big Bilao | ₱1,120.00 |
| Moche | 5 pcs | ₱85.00 |
| Moche | One Fourth, 10 pcs | ₱145.00 |
| Moche | Half Box, 20 pcs | ₱225.00 |
| Moche | Box, 40 pcs | ₱450.00 |
| Moche | Small Bilao, 50 pcs | ₱570.00 |
| Moche | Big Bilao, 100 pcs | ₱1,050.00 |
| Four Season | Small Bilao | ₱625.00 |
| Premium Kakanin | Small Bilao | ₱720.00 |
Susie’s Cuisine Leche Flan Prices
| Menu Item | Size/Variant | Price |
|---|---|---|
| Leche Flan Plain | One Fourth | ₱165.00 |
| Leche Flan Plain | Small Bilao | ₱630.00 |
| Leche Flan Plain Mini | Mini | ₱230.00 |
| Leche Flan Llanera Macapuno | Per Piece | ₱105.00 |
| Leche Flan with Macapuno | One Fourth | ₱105.00 |
| Leche Flan with Macapuno | Small Bilao | ₱520.00 |
| Premium Leche Flan | Slice | ₱125.00 |
| Premium Leche Flan | Small Bilao | ₱970.00 |
Susie’s Cuisine Cakes Prices
| Menu Item | Size/Variant | Price |
|---|---|---|
| Oreo Cake | Small | ₱270.00 |
| Oreo Cake | Big | ₱699.00 |
| Coffee Walnut Cake | Small | ₱250.00 |
| Coffee Walnut Cake | Big | ₱699.00 |
| Black Forest Cake | Small | ₱300.00 |
| Black Forest Cake | Big | ₱899.00 |
| Chocolate Chiffon Cake | Big | ₱750.00 |
| Lemon Vanilla Chiffon Cake | Big | ₱750.00 |
| Swiss Cake | Small | ₱300.00 |
| Swiss Cake | Big | ₱699.00 |
| Caramel Cake | Small | ₱200.00 |
| Caramel Cake | Big | ₱500.00 |
| Carrot Cake | Small | ₱350.00 |
| Carrot Cake | Big | ₱950.00 |
| Red Velvet Cake | Small | ₱300.00 |
| Red Velvet Cake | Big | ₱900.00 |
| Halaya Ube Cake | Small | ₱340.00 |
| Halaya Ube Cake | Big | ₱940.00 |
| Moist Chocolate Cake | Small | ₱200.00 |
| Moist Chocolate Cake | Big | ₱365.00 |
| Mamon Cheesecake | Small | ₱150.00 |
| Blueberry Cheesecake | Slice | ₱170.00 |
| Blueberry Cheesecake | Whole | ₱1,320.00 |
| Dream Cake | Mini | ₱115.00 |
| Dream Cake | Whole | ₱250.00 |
| Choco Cream Roll Cake | Whole | ₱360.00 |
| Mocha Roll Cake | Whole | ₱280.00 |
Susie’s Cuisine Cake Rolls Prices
| Menu Item | Price |
|---|---|
| Coffee Walnut Roll | ₱425.00 |
| Swiss Cake Roll | ₱365.00 |
| Carrot Cake Roll | ₱450.00 |
| Halaya Ube Roll | ₱530.00 |
| Red Velvet Roll | ₱540.00 |
| Caramel Cake Roll | ₱460.00 |
| Black Forest Roll | ₱500.00 |
Short Price Note
Susie’s Cuisine menu prices may change without prior notice. Prices can also vary depending on branch location, serving size, delivery platform, availability, advance-order rules, and seasonal demand, especially for kakanin, party trays, cakes, and bilao orders.
About Susie’s Cuisine Philippines
Susie’s Cuisine is a Kapampangan delicacy and comfort food brand that started in 1972. Public brand features describe its beginnings as a small carinderia at Nepo Mart, serving merienda favorites such as pancit palabok, tibok-tibok, and botche.
Today, Susie’s Cuisine is known for Pampanga-style kakanin, pancit and pasta trays, rice meals, merienda items, cakes, and pasalubong products. Customers usually visit or order from Susie’s for family snacks, office food, takeout meals, party trays, birthday cakes, and classic Kapampangan sweets.
Popular Items To Try
- Pancit Palabok — A classic Susie’s Cuisine item and a practical choice for solo merienda or group trays.
- Tibok-Tibok — A Kapampangan-style milk pudding dessert, available by slice or bilao.
- Rice Cake — A simple kakanin choice available in slices, boxes, and bilao sizes.
- Pitchi-Pitchi — A light snack option available per piece, canister, or bilao.
- Sizzling Pork Sisig Rice Meal — A filling rice meal for customers who want something savory.
- Blueberry Cheesecake — A dessert option available by slice or whole cake.
Deals, Promos, And Discounts
No fixed nationwide discount promo was confirmed from the current price sources used for this article. However, Susie’s Cuisine offers larger bilao sizes, boxed items, cakes, and party-friendly trays that are useful for group orders and celebrations.
For the latest Susie’s Cuisine promo, customers should check the official Facebook page, Instagram page, Booky listing, delivery app, or nearest branch before ordering. Promo availability may vary by date, branch, and ordering channel.
Price And Value For Money
Susie’s Cuisine gives good value for customers ordering Filipino merienda and kakanin for sharing. Solo sizes are useful for quick snacks, while small and big bilao options work better for family gatherings, office meals, and party orders.
The menu is also practical because customers can mix savory and sweet items in one order. Pancit, pasta, rice meals, empanada, siomai, kakanin, cakes, and leche flan make it easy to build a complete merienda or celebration spread.
Dining Experience And Service
Susie’s Cuisine offers a casual Filipino and Kapampangan food experience, with many customers ordering for takeout, pickup, delivery, or dine-in depending on branch setup. Some branches focus more on quick ordering and pasalubong items, while others may offer seating for meals.
Service and availability may vary by location. Kakanin, cakes, trays, and bilao items may require advance ordering or may sell out during busy periods, so it is best to check with the branch before visiting.
Branches, Contact, And Opening Hours
Contact Email: susiescuisine@yahoo.com.ph
Main Branch Contact: (045) 436-5350
General Contact Listed: (045) 436-5221
Sample Las Piñas Branch Contact: (0912) 007-4047
Opening hours may vary by branch, so it is better to check the official branch page, Booky listing, delivery app, or nearest Susie’s Cuisine store before visiting. A current public listing for the Villafuerte Bldg III, Las Piñas branch shows this sample schedule:
| Day | Hours |
|---|---|
| Monday | 09:00 AM–08:00 PM |
| Tuesday | 09:00 AM–08:00 PM |
| Wednesday | 09:00 AM–08:00 PM |
| Thursday | 09:00 AM–08:00 PM |
| Friday | 09:00 AM–08:00 PM |
| Saturday | 09:00 AM–08:00 PM |
| Sunday | 09:00 AM–08:00 PM |
Older official branch contact listings include locations such as Nepo Mart, Cutcut Fil-Am Road, Rizal Street Extension, Apalit, Tarlac, Bataan, Guagua, Dolores, Marquee Place, Balibago, SM Clark, Dau Mabalacat, and other Pampanga-area branches.
Services And Facilities
- Dine-in at selected branches
- Takeout
- Pickup
- Delivery through selected delivery partners
- Kakanin boxes and bilao orders
- Pancit and pasta trays
- Rice meals
- Merienda items
- Cakes and cake rolls
- Pasalubong items
- Cash payments at selected branches
- GCash/Maya or e-wallet payments at selected branches
- Credit/debit card payments at selected branches
- Building parking at selected branches
- Branch-specific operating hours and availability
Read: Blake’s Philippines Menu
Read: Grumpy Joe Philippines Menu
Read: Cabalen Philippines Menu
Read: Provenciano Philippines Menu
Read: Filipino Breakfast Menu
Frequently Asked Questions
Conclusion
This Susie’s Cuisine Philippines Menu Prices 2026 guide helps customers check updated prices before visiting a branch, ordering takeout, or planning a group merienda. It covers rice meals, pancit, pasta, merienda, suman, pichi-pichi, kakanin, leche flan, cakes, and cake rolls.
Because prices and availability can change anytime, always confirm the latest susie’s cuisine menu prices through the official social pages, Booky listing, delivery platform, or nearest Susie’s Cuisine branch before ordering.
2 Comments