Barcino Philippines Menu Prices – Updated List 2026
Barcino menu prices are helpful to check before visiting or ordering, especially if you are planning a Spanish meal with tapas, paella, sangria, seafood, steak, or desserts. This updated guide lists the latest available Barcino Philippines menu prices for 2026.
Barcino is a Spanish restaurant and wine bar in the Philippines known for tapas, paellas, cochinillo, sangria, Spanish wines, seafood dishes, salads, soups, pasta, grilled meats, and desserts. The menu is suitable for date nights, family meals, group dining, celebrations, and casual Spanish-style dining.

Barcino Cochinillo Menu Prices
| Menu Item | Size/Variant | Price |
|---|---|---|
| Quarter Cochinillo | Good for 2–3 pax | ₱2,890.00 |
| Whole Cochinillo | Good for 8–10 pax | ₱9,780.00 |
| Cochifrito | Regular | ₱1,100.00 |
| Paella de Cochinillo | Regular | ₱1,680.00 |
Barcino Paella Menu Prices
| Menu Item | Price |
|---|---|
| Paella Vegana | ₱650.00 |
| Paella Negra con Sepia | ₱850.00 |
| Paella Negra | ₱860.00 |
| Paella Valenciana | ₱890.00 |
| Paella Cerdo en Adobo | ₱920.00 |
| Perol con Tuetano | ₱1,050.00 |
| Paella Cerdo Sisig | ₱1,050.00 |
| Paella de Chorizo y Pollo | ₱1,080.00 |
| Paella Mixta con Azafran | ₱1,200.00 |
| Paella del Senyoret | ₱1,280.00 |
| Paella Marinera | ₱1,540.00 |
| Paella de Cochinillo | ₱1,680.00 |
Barcino Tapas Menu Prices
| Menu Item | Price |
|---|---|
| Cesta de Pan | ₱120.00 |
| Pan con Tomate | ₱140.00 |
| Tortillitas de Camarones | ₱330.00 |
| Patatas Bravas | ₱390.00 |
| Berenjenas Finas Rebozadas | ₱390.00 |
| Chorizo Iberico | ₱490.00 |
| Calamares y Aros de Cebolla Rebozados | ₱490.00 |
| Coca de Sardina con Tomate | ₱500.00 |
| Gambitas Orly | ₱550.00 |
| Mejillones Tigres Rellenos | ₱550.00 |
| Coca de Jamon y Queso | ₱590.00 |
| Tortilla de Patatas | ₱590.00 |
| Chorizo a la Sidra | ₱600.00 |
| Cheese Platter | ₱1,100.00 |
| Chorizo & Cheese Platter | ₱1,900.00 |
Barcino Croquetas Menu Prices
| Menu Item | Size/Variant | Price |
|---|---|---|
| Croquetas de Chorizo | 4 pcs | ₱250.00 |
| Croquetas de Chorizo | 8 pcs | ₱450.00 |
| Croquetas Pollo y Jamon | 4 pcs | ₱250.00 |
| Croquetas Pollo y Jamon | 8 pcs | ₱450.00 |
| Croquetas Negras | 4 pcs | ₱250.00 |
| Croquetas Negras | 8 pcs | ₱450.00 |
| Croquetas Setas | 4 pcs | ₱250.00 |
| Croquetas Setas | 8 pcs | ₱450.00 |
| Croquetas de Espinacas | 4 pcs | ₱250.00 |
| Croquetas de Espinacas | 8 pcs | ₱450.00 |
| Croquetas de Queso Manchego | 4 pcs | ₱250.00 |
| Croquetas de Queso Manchego | 8 pcs | ₱450.00 |
| Croquetas Mixtas | 7 pcs | ₱530.00 |
| Croquetas de Gambas | 4 pcs | ₱600.00 |
Barcino Salad Menu Prices
| Menu Item | Price |
|---|---|
| Ensalada de Pollo y Mango | ₱540.00 |
| Ensalada Mixta | ₱680.00 |
| Ensalada de Gambas | ₱750.00 |
| Ensalada de Queso de Cabra | ₱850.00 |
Barcino Soup Menu Prices
| Menu Item | Price |
|---|---|
| Sopa de Ajo | ₱440.00 |
| Sopa de Cebolla | ₱530.00 |
| Sopa de Pescado | ₱680.00 |
Barcino Pasta Menu Prices
| Menu Item | Price |
|---|---|
| Spaguettis a la Marinera | ₱530.00 |
| Fettuccini con Albondigas | ₱560.00 |
| Spaguettis con Huevo Cremoso | ₱570.00 |
| Spaguettis a la Carbonara | ₱570.00 |
| Macarrones a la Crema con Espinacas y Pollo | ₱610.00 |
| Macarrones a la Bolognesa | ₱620.00 |
| Spaguettis con Gambas al Ajillo | ₱1,580.00 |
Barcino Seafood Menu Prices
| Menu Item | Price |
|---|---|
| Calamares y Aros de Cebolla Rebozados | ₱490.00 |
| Mejillones Tigres Rellenos | ₱550.00 |
| Mini Sepias al Ajillo | ₱590.00 |
| Salmon con Ensalada | ₱800.00 |
| Chopitos Fritos | ₱850.00 |
| Gulas con Gambas al Ajillo | ₱990.00 |
| Gambas al Ajillo | ₱990.00 |
| Mejillones a la Crema de Azafran | ₱990.00 |
Barcino Tradicionales Menu Prices
| Menu Item | Price |
|---|---|
| Albondigas de la Abuela | ₱650.00 |
| Pimientos del Piquillo Rellenos de Carne | ₱650.00 |
| Callos a la Madrileña | ₱950.00 |
| Pulpo con Crema de Patata | ₱1,100.00 |
| Lengua a la Sevillana | ₱1,200.00 |
| Cocido Madrileño | ₱1,390.00 |
Barcino Meat Menu Prices
| Menu Item | Size/Variant | Price |
|---|---|---|
| Pollo al Ajillo | Regular | ₱510.00 |
| Brocheta de Cerdo y Pollo | Regular | ₱650.00 |
| Torreznos con Pure de Patata | Regular | ₱750.00 |
| Cochifrito | Regular | ₱1,100.00 |
| Entrecot de Lomo Alto | Approx. 280g | ₱2,360.00 |
| Salpicao con Pure de Patata | Regular | ₱2,450.00 |
| Txuleton de Buey | Approx. 1000g | ₱6,280.00 |
Barcino Dessert Menu Prices
| Menu Item | Price |
|---|---|
| Crema Catalana | ₱330.00 |
| Churros con Chocolate | ₱330.00 |
| Trufas de Chocolate | ₱330.00 |
| Tartita de Queso Manchego | ₱400.00 |
| Tarta de Chocolate | ₱510.00 |
Barcino Coffee And Chocolate Menu Prices
| Menu Item | Size/Variant | Price |
|---|---|---|
| Americano | Hot | ₱140.00 |
| Americano | Iced | ₱150.00 |
| Cafe Bombon | Hot | ₱160.00 |
| Cafe Bombon | Iced | ₱170.00 |
| Cafe con Leche | Hot | ₱160.00 |
| Cafe con Leche | Iced | ₱170.00 |
| Cappuccino | Hot | ₱160.00 |
| Cappuccino | Iced | ₱170.00 |
| Cafe Caramelo | Hot | ₱190.00 |
| Cafe Caramelo | Iced | ₱200.00 |
| Cafe Mocha | Hot | ₱190.00 |
| Cafe Mocha | Iced | ₱200.00 |
| Cafe Mocha Blanco | Hot | ₱200.00 |
| Cafe Mocha Blanco | Iced | ₱210.00 |
| Single Shot Espresso | Regular | ₱150.00 |
| Double Shot Espresso | Regular | ₱210.00 |
| Chocolate | Hot | ₱160.00 |
| Chocolate | Iced | ₱170.00 |
| Chocolate Blanco | Hot | ₱180.00 |
| Chocolate Blanco | Iced | ₱190.00 |
Barcino Sangria And Drinks Menu Prices
| Menu Item | Size/Variant | Price |
|---|---|---|
| Sangria Tinto | Glass | ₱380.00 |
| Sangria Blanco | Glass | ₱380.00 |
| Tropical Sangria | Glass | ₱380.00 |
| Paradise Sangria | Glass | ₱410.00 |
| Sangria de Rosa Espumoso | Glass | ₱410.00 |
| Sangria | Pitcher | ₱1,000.00 |
| Sangria Botellas | 500ml | ₱580.00 |
| Sangria Botellas | 1L | ₱1,100.00 |
| Sodas | Regular | ₱100.00 |
| Still Water | Regular | ₱150.00 |
| Perrier | 330ml | ₱210.00 |
| Magma con Gas | 75cl | ₱240.00 |
| Fresh Juices / Shakes | Regular | ₱220.00 |
Barcino Beer And Cider Menu Prices
| Menu Item | Price |
|---|---|
| Estrella Galicia Cerveza Especial | ₱200.00 |
| Estrella Galicia 1906 Galician Irish Red Ale | ₱210.00 |
| Estrella Galicia 1906 Reserva Especial | ₱250.00 |
| Estrella Galicia 1906 Red Vintage | ₱260.00 |
| Estrella Galicia 1906 Black Coupage | ₱260.00 |
| San Mig Premium | ₱250.00 |
| Maeloc Dulce Sweet Apple Cider | ₱230.00 |
| Maeloc Seca Sweet & Dry Cider | ₱230.00 |
Barcino Signature Cocktails Menu Prices
| Menu Item | Price |
|---|---|
| Tinto Mojito | ₱340.00 |
| Granderita | ₱340.00 |
| Barcino Spritz | ₱360.00 |
| Green Gringo | ₱480.00 |
Short Price Note
Barcino menu prices may change without prior notice and can vary by branch, city, service charge, item availability, seasonal menu, and ongoing promos. Some prices may also differ between Metro Manila and Cebu branches, so it is best to confirm with the nearest Barcino branch before visiting.
About Barcino Philippines
Barcino is a Spanish restaurant and wine bar brand in the Philippines. The restaurant name comes from Barcino, the Latin name for Barcelona, and the brand focuses on bringing Spanish food, wine, and casual dining culture to local customers.
The Barcino menu includes tapas, paellas, cochinillo, seafood, salads, soups, pasta, grilled meats, desserts, coffee, sangria, beers, cider, and cocktails. Customers usually visit Barcino for Spanish-style sharing meals, family gatherings, wine nights, celebrations, and relaxed mall dining.
Popular Items To Try
- Paella Valenciana – A classic paella option with Spanish rice and savory toppings.
- Paella Negra – A squid ink rice dish for customers who enjoy rich seafood flavors.
- Quarter Cochinillo – A smaller cochinillo serving suitable for 2–3 people.
- Gambas al Ajillo – Prawns cooked with garlic and olive oil, a familiar Spanish favorite.
- Patatas Bravas – Fried potatoes served with salsa brava, good as a starter or side.
- Sangria Tinto – A Spanish-style wine drink that pairs well with tapas and paella.
Deals, Promos, And Discounts
Barcino may offer lunch sets, paella deals, sangria promos, and branch-specific offers from time to time. Promo availability can vary by branch, weekday schedule, reservation platform, and campaign period.
Customers should check Barcino’s official page, Instagram, Facebook, reservation channel, or nearest branch before visiting. Since promos can change quickly, it is better to confirm the exact offer and time conditions before ordering.
Price And Value For Money
Barcino is priced as a mid-range to premium Spanish dining restaurant. Tapas and small plates are good for sharing, while paellas, cochinillo, seafood, and steak dishes cost more because of their ingredients and serving size.
For better value, customers can order shared dishes such as paella, croquetas, patatas bravas, salads, and sangria pitchers. Groups may find the menu more practical because many Spanish dishes are designed for sharing rather than solo dining.
Dining Experience And Service
Barcino offers a casual Spanish restaurant and wine bar experience. Customers can expect dine-in service, wine selections, tapas-style sharing, paella dishes, sangria, and a relaxed atmosphere suitable for meals with friends or family.
Most branches are located in malls or lifestyle centers, so the dining experience may vary depending on branch size, mall schedule, service charge, and peak hours. Reservations are recommended for bigger groups, weekend dinners, and celebrations.
Branches, Contact, And Opening Hours
Barcino has branches in Metro Manila, Laguna, and Cebu, including Ayala Malls Vertis North, Power Plant Mall, Molito Lifestyle Center, Santolan Town Plaza, S Maison, Vista Mall Sta. Rosa, U.P. Town Center, Uptown Parade, and NUSTAR Cebu.
| Branch | Contact | Opening Hours |
|---|---|---|
| Ayala Malls Vertis North | 0926 641 0440 / 8637 8270 | 11:00 AM–9:00 PM |
| Power Plant Mall | 0945 286 9995 / 8846 9426 | Sun–Thu 10:00 AM–12:00 MN; Fri–Sat 10:00 AM–2:00 AM |
| Molito Lifestyle Center | 0926 641 0446 / 8821 0917 | Sun–Thu 10:00 AM–12:00 MN; Fri–Sat 10:00 AM–2:00 AM |
| Santolan Town Plaza | 0977 097 6784 / 8532 6225 | Sun–Thu 11:00 AM–12:00 MN; Fri–Sat 11:00 AM–2:00 AM |
| S Maison | 0927 019 0603 / 8812 0461 | Mon–Fri 11:00 AM–10:00 PM; Sat–Sun 10:00 AM–10:00 PM |
| Vista Mall Sta. Rosa | 0977 097 6786 / (049) 545 3986 | 10:00 AM–10:00 PM Daily |
| U.P. Town Center | 0927 505 5474 / 8930 9103 | Mon–Fri 11:00 AM–9:00 PM; Sat–Sun 10:00 AM–10:00 PM |
| Uptown Parade | 0966 319 5064 / 8829 4855 | Sun–Thu 10:00 AM–12:00 MN; Fri–Sat 10:00 AM–2:00 AM |
| NUSTAR Cebu | 0956 022 9720 | Sun–Thu 11:00 AM–12:00 MN; Fri–Sat 11:00 AM–2:00 AM |
Opening hours may vary during holidays, private events, mall schedule changes, and branch updates.
Services And Facilities
- Dine-in
- Takeout at selected branches
- Reservations
- Group dining
- Spanish tapas
- Paella
- Cochinillo
- Wine bar
- Sangria
- Beer and cider
- Cocktails
- Mall parking at selected branches
- Family-style sharing meals
- Event and catering inquiries
Read: Leslie’s Tagaytay Philippines Menu
Read: Alex III Philippines Menu
Read: Lore by Chef Tatung Philippines Menu
Read: Cong Caphe Philippines Menu
Read: Eat Pizza Philippines Menu
Frequently Asked Questions
Conclusion
This Barcino menu guide helps customers check the latest available Philippines menu prices before dining in, booking a table, or planning a Spanish-style meal with family or friends. It includes prices for cochinillo, paellas, tapas, croquetas, salads, soups, pasta, seafood, traditional Spanish dishes, meats, desserts, coffee, sangria, beer, cider, and cocktails.
Prices may change depending on branch, menu availability, service charge, location, and current promos. For the most accurate Barcino price list, customers should contact the nearest branch or check the official Barcino menu page before visiting.