Toho Antigua Philippines Menu Prices – Updated List 2026
Toho Antigua menu prices are helpful for customers who want to check classic Filipino-Chinese food prices before visiting Binondo or ordering from a nearby branch. This 2026 guide covers the latest available To Ho Panciteria Antigua price list for soups, chicken, pork, seafood, vegetables, rice, and popular sharing dishes.

Toho Antigua, also known as To Ho Panciteria Antigua, is a historic Filipino-Chinese panciteria best known for comfort dishes like pancit, fried chicken, lumpiang Shanghai, asado, fried rice, seafood, and hot soups. The menu is mostly designed for sharing, making it a practical choice for families, groups, and casual Chinatown food trips.
Toho Antigua Soup Menu Prices
The prices below are based on the latest available To Ho Panciteria Antigua menu photo uploaded on Restaurant Guru, which shows small, medium, and large serving sizes for many dishes.
| Menu Item | Size/Variant | Price |
|---|---|---|
| Toho Soup | Small | ₱230.00 |
| Toho Soup | Medium | ₱460.00 |
| Toho Soup | Large | ₱690.00 |
| Spinach Soup with Chicken | Small | ₱230.00 |
| Spinach Soup with Chicken | Medium | ₱460.00 |
| Spinach Soup with Chicken | Large | ₱690.00 |
| Chicken Asparagus Soup | Small | ₱230.00 |
| Chicken Asparagus Soup | Medium | ₱460.00 |
| Chicken Asparagus Soup | Large | ₱690.00 |
| Hototay Soup | Small | ₱230.00 |
| Hototay Soup | Medium | ₱460.00 |
| Hototay Soup | Large | ₱690.00 |
| Hot and Sour Soup | Small | ₱230.00 |
| Hot and Sour Soup | Medium | ₱460.00 |
| Hot and Sour Soup | Large | ₱690.00 |
| Wanton Soup | Small | ₱230.00 |
| Wanton Soup | Medium | ₱460.00 |
| Wanton Soup | Large | ₱690.00 |
| Corn Soup | Small | ₱210.00 |
| Corn Soup | Medium | ₱420.00 |
| Corn Soup | Large | ₱630.00 |
| Chop Suey Soup | Small | ₱210.00 |
| Chop Suey Soup | Medium | ₱420.00 |
| Chop Suey Soup | Large | ₱630.00 |
| Nido Soup | Small | ₱210.00 |
| Nido Soup | Medium | ₱420.00 |
| Nido Soup | Large | ₱630.00 |
Toho Antigua Chicken Menu Prices
| Menu Item | Size/Variant | Price |
|---|---|---|
| Fried Chicken | Half | ₱240.00 |
| Fried Chicken | Whole | ₱480.00 |
| Soy Chicken | Half | ₱240.00 |
| Soy Chicken | Whole | ₱480.00 |
| White Chicken | Half | ₱240.00 |
| White Chicken | Whole | ₱480.00 |
| Toho Chicken | Half | ₱260.00 |
| Toho Chicken | Whole | ₱520.00 |
| Buttered Chicken | Half | ₱260.00 |
| Buttered Chicken | Whole | ₱520.00 |
| King Dao Chicken | Half | ₱260.00 |
| King Dao Chicken | Whole | ₱520.00 |
Toho Antigua Pork and Fried Dishes Menu Prices
| Menu Item | Size/Variant | Price |
|---|---|---|
| Pinsec Prito | Small | ₱195.00 |
| Pinsec Prito | Medium | ₱390.00 |
| Pinsec Prito | Large | ₱585.00 |
| Lumpiang Shanghai | Small | ₱245.00 |
| Lumpiang Shanghai | Medium | ₱490.00 |
| Lumpiang Shanghai | Large | ₱735.00 |
| Chorizo de Bilbao | Small | ₱240.00 |
| Chorizo de Bilbao | Medium | ₱480.00 |
| Chorizo de Bilbao | Large | ₱720.00 |
| Toho Pork | Small | ₱260.00 |
| Toho Pork | Medium | ₱520.00 |
| Toho Pork | Large | ₱780.00 |
| Fried Spare Ribs | Small | ₱260.00 |
| Fried Spare Ribs | Medium | ₱520.00 |
| Fried Spare Ribs | Large | ₱780.00 |
| Sweet and Sour Pork | Small | ₱265.00 |
| Sweet and Sour Pork | Medium | ₱530.00 |
| Sweet and Sour Pork | Large | ₱795.00 |
| Torta Pork | Small | ₱265.00 |
| Torta Pork | Medium | ₱530.00 |
| Torta Pork | Large | ₱795.00 |
| Bola-Bola Agridulce | Small | ₱280.00 |
| Bola-Bola Agridulce | Medium | ₱560.00 |
| Bola-Bola Agridulce | Large | ₱840.00 |
Toho Antigua Seafood and Fish Menu Prices
| Menu Item | Size/Variant | Price |
|---|---|---|
| Sweet and Sour Fish Fillet | Small | ₱275.00 |
| Sweet and Sour Fish Fillet | Medium | ₱550.00 |
| Sweet and Sour Fish Fillet | Large | ₱825.00 |
| Toasi Fish Fillet | Small | ₱275.00 |
| Toasi Fish Fillet | Medium | ₱550.00 |
| Toasi Fish Fillet | Large | ₱825.00 |
| Steamed Fish Fillet with White Sauce | Small | ₱285.00 |
| Steamed Fish Fillet with White Sauce | Medium | ₱570.00 |
| Steamed Fish Fillet with White Sauce | Large | ₱855.00 |
| Steamed Fish Fillet with Ginger Sauce | Small | ₱285.00 |
| Steamed Fish Fillet with Ginger Sauce | Medium | ₱570.00 |
| Steamed Fish Fillet with Ginger Sauce | Large | ₱855.00 |
| Camaron Rellenado | Per piece | ₱70.00 |
| Shrimp Balls | 8 pieces | ₱295.00 |
| Camaron Rebosado | Small | ₱295.00 |
| Camaron Rebosado | Medium | ₱590.00 |
| Spicy Shrimp | Small | ₱320.00 |
| Spicy Shrimp | Medium | ₱640.00 |
| Spicy Shrimp | Large | ₱960.00 |
| Pat Mi Shrimp | Small | ₱320.00 |
| Pat Mi Shrimp | Medium | ₱640.00 |
| Pat Mi Shrimp | Large | ₱960.00 |
Toho Antigua Vegetables Menu Prices
| Menu Item | Size/Variant | Price |
|---|---|---|
| Lumpia Lettuce | Small | ₱275.00 |
| Lumpia Lettuce | Medium | ₱550.00 |
| Lumpia Lettuce | Large | ₱825.00 |
| Broccoli with Beef | Small | ₱265.00 |
| Broccoli with Beef | Medium | ₱530.00 |
| Broccoli with Beef | Large | ₱795.00 |
| Pat Chin Guisado | Small | ₱265.00 |
| Pat Chin Guisado | Medium | ₱530.00 |
| Pat Chin Guisado | Large | ₱795.00 |
| Lo Han Chay | Small | ₱265.00 |
| Lo Han Chay | Medium | ₱530.00 |
| Lo Han Chay | Large | ₱795.00 |
| Young Corn with Beef or Shrimp | Small | ₱265.00 |
| Young Corn with Beef or Shrimp | Medium | ₱530.00 |
| Young Corn with Beef or Shrimp | Large | ₱795.00 |
| Mushroom with Beef or Shrimp | Small | ₱265.00 |
| Mushroom with Beef or Shrimp | Medium | ₱530.00 |
| Mushroom with Beef or Shrimp | Large | ₱795.00 |
| Eggplant with Minced Pork | Small | ₱265.00 |
| Eggplant with Minced Pork | Medium | ₱530.00 |
| Eggplant with Minced Pork | Large | ₱795.00 |
| Mapo Tofu | Small | ₱265.00 |
| Mapo Tofu | Medium | ₱530.00 |
| Mapo Tofu | Large | ₱795.00 |
| Kangkong with Garlic | Small | ₱210.00 |
| Kangkong with Garlic | Medium | ₱420.00 |
| Kangkong with Garlic | Large | ₱630.00 |
Toho Antigua Rice and Popular Sharing Items Prices
A 2025 Binondo food guide listed Shanghai Fried Rice in small, medium, and large sizes, while also highlighting Toho Chicken, Lumpiang Shanghai, and Chop Suey as commonly ordered dishes at the Binondo branch.
| Menu Item | Size/Variant | Price |
|---|---|---|
| Shanghai Fried Rice | Small | ₱240.00 |
| Shanghai Fried Rice | Medium | ₱480.00 |
| Shanghai Fried Rice | Large | ₱720.00 |
| Lumpiang Shanghai | Small | ₱275.00 |
| Lumpiang Shanghai | Medium | ₱550.00 |
| Lumpiang Shanghai | Large | ₱825.00 |
| Chop Suey | Small | ₱250.00 |
| Chop Suey | Medium | ₱500.00 |
| Chop Suey | Large | ₱750.00 |
Short Price Note
Toho Antigua menu prices may change depending on branch, serving size, dine-in availability, menu updates, and supplier costs. Some Toho Antigua branches may also have different price lists, so it is best to confirm with the specific branch before visiting or ordering.
About Toho Antigua Philippines
Toho Antigua, or To Ho Panciteria Antigua, is widely known as one of the oldest restaurants in the Philippines and is located at 422 Tomas Pinpin Street in Binondo, Manila. Restaurant listings show the Binondo branch contact number as +63 2 8242 0294, while menu platforms show recently uploaded menu photos for the restaurant.
The restaurant serves Filipino-Chinese comfort food with many dishes prepared for sharing. Customers usually visit for pancit, fried chicken, soups, fried rice, lumpiang Shanghai, pork dishes, seafood, and other classic panciteria favorites.
Popular Items To Try
- Toho Chicken – A house-style chicken dish that works well with rice or pancit.
- Lumpiang Shanghai – A crispy fried roll option that is easy to share with a group.
- Shanghai Fried Rice – A filling rice dish that pairs well with chicken, pork, seafood, and vegetable orders.
- Sweet and Sour Pork – A familiar Filipino-Chinese dish with a sweet, tangy sauce.
- Hototay Soup – A warm soup option for customers who want something comforting before the main dishes.
- Camaron Rebosado – A seafood choice for customers who enjoy fried shrimp dishes.
Deals, Promos, and Discounts
No fixed official promo or discount was clearly confirmed for Toho Antigua at the time of checking. Customers should ask the branch directly or check updated restaurant listings before visiting because promos, group offers, and seasonal discounts can change.
For groups, the best value usually comes from ordering small, medium, or large sharing portions instead of buying several separate solo dishes. This is especially practical for families or barkada meals.
Price and Value for Money
Toho Antigua gives good value for customers who are dining in groups because many dishes are sold in small, medium, and large portions. A small serving can already work for light sharing, while medium and large sizes are better for families or groups who want several dishes on the table.
The menu is not as cheap as simple carinderia food, but it offers a wide variety of classic Filipino-Chinese dishes. For customers who enjoy old-style panciteria meals, the value is in the generous sharing format, historic setting, and familiar flavors.
Dining Experience and Service
The Binondo branch offers a traditional panciteria-style dining experience, while other Toho Antigua branches in southern Metro Manila may feel more like casual mall or neighborhood restaurants. A travel food guide describes the Binondo branch as a renovated space with a vintage yet modern feel, and it also notes that the restaurant is known for panciteria food such as pancit, chop suey, lumpiang Shanghai, and other Filipino-Chinese dishes.
Service, seating, and waiting time may vary by branch and day. Weekends and peak meal hours can be busier, so calling ahead is a good idea if you are visiting with a group.
Branches, Contact, and Opening Hours
The main To Ho Panciteria Antigua branch is listed at 422 Tomas Pinpin Street, Binondo, Manila, with contact number +63 2 8242 0294. Some listings also show Toho Antigua branches in areas such as Parañaque, SM BF, SM Southmall, and Robinsons Place Las Piñas.
Contact: +63 2 8242 0294
Address: 422 Tomas Pinpin St., Binondo, Manila, Metro Manila, Philippines
Opening hours may vary by branch, so it is better to call the restaurant or check the latest branch listing before visiting.
| Day | Hours |
|---|---|
| Monday | Varies by branch |
| Tuesday | Varies by branch |
| Wednesday | Varies by branch |
| Thursday | Varies by branch |
| Friday | Varies by branch |
| Saturday | Varies by branch |
| Sunday | Varies by branch |
Services and Facilities
- Dine-in
- Takeout
- Filipino-Chinese food
- Pancit and noodle dishes
- Sharing portions
- Family and group dining
- Branch contact available through restaurant listings
- Menu prices may vary by branch
Read: Barcino Philippines Menu
Read: Eat Pizza Philippines Menu
Read: Cong Caphe Philippines Menu
Read: Lore by Chef Tatung Philippines Menu
Read: Alex III Philippines Menu
Frequently Asked Questions
Conclusion
This Toho Antigua menu Philippines guide helps customers check the latest available prices before visiting the Binondo branch or another Toho Antigua location. The menu includes soups, chicken, pork, seafood, vegetables, fried rice, and classic Filipino-Chinese sharing dishes.
Prices can change depending on branch, serving size, menu updates, and availability. For the most accurate Toho Antigua price list, customers should confirm directly with the nearest branch before ordering or dining in.